1 Golden Place Ingersoll, Ontario N5C 3N5
$589,900
SOLID HOME WITH CURB APPEAL! This brick, 4 level split has had one owner and been lovingly maintained. Located on a corner lot, quiet cul-de-sac in South Ingersoll. This home features three bedrooms and two bathrooms, a living room and large recreational room with gas fireplace. Basement level is unfinished, but can easily be completed for additional living space or great for storage. The lower level has walk-out (separate entrance) which would be ideal for granny suite. Attached 1.5 car garage and plenty of parking for four vehicles. Well-kept yard has large deck, nicely landscaped and offers privacy. Furnace replaced January 2025. (id:38604)
Property Details
| MLS® Number | X12473698 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Window Coverings, Refrigerator |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 53 Ft ,8 In |
| Size Frontage | 115 Ft ,4 In |
| Size Irregular | 115.4 X 53.7 Ft |
| Size Total Text | 115.4 X 53.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 0.6 m | 1.5 m | 0.6 m x 1.5 m |
| Main Level | Dining Room | 3.1 m | 3.2 m | 3.1 m x 3.2 m |
| Main Level | Foyer | 4.3 m | 1.3 m | 4.3 m x 1.3 m |
| Main Level | Kitchen | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
| Main Level | Living Room | 4 m | 5.2 m | 4 m x 5.2 m |
| Main Level | Family Room | 8 m | 5.2 m | 8 m x 5.2 m |
| Upper Level | Bedroom | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
| Upper Level | Bedroom 2 | 3.4 m | 3.5 m | 3.4 m x 3.5 m |
| Upper Level | Primary Bedroom | 4.4 m | 3.5 m | 4.4 m x 3.5 m |
| Upper Level | Bathroom | 1.9 m | 2.4 m | 1.9 m x 2.4 m |
https://www.realtor.ca/real-estate/29014046/1-golden-place-ingersoll-ingersoll-south-ingersoll-south
Contact Us
Contact us for more information
Angie Mclelland
Salesperson
46 Charles St East
Ingersoll, Ontario N5C 1J6
(519) 485-3600











































