4 - 1272 Gramercy Park Place London East, Ontario N5W 2E6
2 Bedroom
1 Bathroom
0 - 699 ft2
None
Radiant Heat
$1,600 Monthly
ocated on dead-end street. This newly renovated 2-bedroom unit has a lot to offer: carpet-free, pot lights in the living room, brand new kitchen with quartz countertop with soft-close doors & drawers. All new stainless-steel appliances. 4-pc full bathroom, all high-end faucets and shower fixtures. Rent $1600 plus personal Hydro (water and heat are included) with one parking spot. Serious Inquiry only. Proof of income, credit report, landlord reference required. (id:38604)
Property Details
| MLS® Number | X12591902 |
| Property Type | Multi-family |
| Community Name | East M |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.21 m | 3.44 m | 5.21 m x 3.44 m |
| Flat | Kitchen | 3.4 m | 2.83 m | 3.4 m x 2.83 m |
| Flat | Bedroom | 3.49 m | 3.96 m | 3.49 m x 3.96 m |
| Flat | Bedroom 2 | 3.49 m | 2 m | 3.49 m x 2 m |
| Flat | Bathroom | 1.5 m | 2.63 m | 1.5 m x 2.63 m |
Utilities
| Sewer | Installed |
https://www.realtor.ca/real-estate/29152693/4-1272-gramercy-park-place-london-east-east-m-east-m
Contact Us
Contact us for more information













