305 St Clair Street Chatham-Kent, Ontario N7L 3J8
$277,700
Looking for an entry-level budget home, commercial opportunity or an investment property? HERE IT IS! Versatile 2-storey property located in a mixed commercial zone, offering excellent potential for retail, daycare, salon or office use. Or move in with your family and enjoy Chatham's north end, steps from restaurants & stores. The main floor provides flexible space, including a bright living area, kitchen, dining, a 4-pc bathroom, and space for a possible office, daycare, or retail use. Three bedrooms are located on the upper level. The basement offers plenty of storage, laundry, and a workshop. Additional features include a newer high-efficiency furnace, central air, 100-amp breaker panel, fully fenced yard (2023), and side driveway parking for up to three vehicles. (id:38604)
Property Details
| MLS® Number | X12672078 |
| Property Type | Single Family |
| Community Name | Chatham-Kent |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Stove, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft |
| Size Frontage | 46 Ft |
| Size Irregular | 46 X 135 Ft |
| Size Total Text | 46 X 135 Ft|under 1/2 Acre |
| Zoning Description | Hc2- Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.99 m | 2.41 m | 2.99 m x 2.41 m |
| Second Level | Bedroom 3 | 3.75 m | 3.35 m | 3.75 m x 3.35 m |
| Second Level | Bedroom | 3.35 m | 1.98 m | 3.35 m x 1.98 m |
| Basement | Workshop | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Basement | Other | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
| Main Level | Kitchen | 3.9 m | 3.54 m | 3.9 m x 3.54 m |
| Main Level | Family Room | 4.39 m | 5.3 m | 4.39 m x 5.3 m |
| Main Level | Other | 2.13 m | 1.22 m | 2.13 m x 1.22 m |
| Main Level | Dining Room | 3.17 m | 4.39 m | 3.17 m x 4.39 m |
| Main Level | Living Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Bathroom | 1.83 m | 2.74 m | 1.83 m x 2.74 m |
| Main Level | Mud Room | 1.52 m | 3.96 m | 1.52 m x 3.96 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29224569/305-st-clair-street-chatham-kent-chatham-kent
Contact Us
Contact us for more information
Renata Kaijser
Broker
(519) 466-8491
www.renatarealty.ca/
www.facebook.com/renatarealty.ca
(519) 491-6900






















