10915 Culloden Road Bayham, Ontario N5H 2R3
$1,257,850
Escape to your own private oasis with this one-of-a-kind 18 acre hobby farm - a rare opportunity offering privacy, functionality, and beautifully curated outdoor living. A long, winding drive sets the tone, leading you to an updated ranch-style bungalow surrounded by professionally landscaped grounds, scenic views, and tranquil natural beauty. Designed for both comfort and efficiency, the home features cost-effective geothermal heating and cooling, a newer kitchen, updated bathrooms, and a refreshed recreation room perfect for relaxing or entertaining. Main floor laundry adds everyday convenience, while generous living spaces offer warmth and practicality. Step outside and discover what truly sets this property apart. A stunning Tudor-style greenhouse - complete with natural gas heating and a full water and fertilizer system - is ideal for serious gardeners or hobby growers. The heated double-plus garage and workshop provide incredible versatility for projects, storage, or business use. Multiple decks invite you to unwind and take in the peaceful surroundings. Enjoy evenings by the deluxe gazebo, or relax beside the picturesque pond - all thoughtfully integrated into the professionally landscaped setting. This is more than a property - it's a lifestyle. A private country sanctuary offering space to grow, create, entertain, and breathe. A truly rare offering. The perfect country oasis. (id:38604)
Property Details
| MLS® Number | X12792412 |
| Property Type | Single Family |
| Community Name | Rural Bayham |
| Community Features | School Bus |
| Features | Irregular Lot Size, Carpet Free, Country Residential |
| Parking Space Total | 12 |
| Structure | Deck, Greenhouse |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 1334 Ft |
| Size Frontage | 638 Ft |
| Size Irregular | 638 X 1334 Ft ; 1,334.54 Ft X 64.94 Ft X 209.04 Ft X 638 |
| Size Total Text | 638 X 1334 Ft ; 1,334.54 Ft X 64.94 Ft X 209.04 Ft X 638|10 - 24.99 Acres |
| Soil Type | Sand |
| Surface Water | Lake/pond |
| Zoning Description | A1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.28 m | 8.05 m | 8.28 m x 8.05 m |
| Basement | Bedroom 3 | 5.26 m | 3.49 m | 5.26 m x 3.49 m |
| Basement | Utility Room | 4.11 m | 3.44 m | 4.11 m x 3.44 m |
| Basement | Utility Room | 4.64 m | 3.55 m | 4.64 m x 3.55 m |
| Main Level | Foyer | 3.5 m | 2.68 m | 3.5 m x 2.68 m |
| Main Level | Living Room | 9.26 m | 4.97 m | 9.26 m x 4.97 m |
| Main Level | Dining Room | 4.78 m | 3.69 m | 4.78 m x 3.69 m |
| Main Level | Kitchen | 5.2 m | 3.48 m | 5.2 m x 3.48 m |
| Main Level | Laundry Room | 3.49 m | 1.67 m | 3.49 m x 1.67 m |
| Main Level | Bedroom 2 | 4.66 m | 2.87 m | 4.66 m x 2.87 m |
| Main Level | Primary Bedroom | 4.77 m | 4.64 m | 4.77 m x 4.64 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29366034/10915-culloden-road-bayham-rural-bayham
Contact Us
Contact us for more information
Jen Thomson
Broker
www.youtube.com/embed/SdxBO1QoL8k
www.jenthomsonrealtor.com/
www.facebook.com/jenthomsonrealtor.ca/
www.instagram.com/jenthomsonrealtor/
865 Dundas Street
Woodstock, Ontario N4S 1G8
(519) 539-5646


















































