57 Scott Street St. Thomas, Ontario N5P 1K7
$459,900
Welcome to 57 Scott Street in beautiful St. Thomas. A fantastic opportunity for investors, first-time buyers, or a growing family in need of space. This very well-kept home offers an impressive 6 bedrooms and 2 full bathrooms, providing plenty of room for large families, multi-generational living, or strong rental potential. The updated kitchen is both stylish and functional. A generous dining room offers ample space for gatherings and everyday living. With plenty of square footage throughout, this home delivers flexibility and comfort to suit a variety of needs. Conveniently located close to downtown, shopping, amenities, and situated on bus routes. Whether you're looking to invest or settle into a spacious home with room to grow, 57 Scott Street is a must-see! (id:38604)
Property Details
| MLS® Number | X12804318 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 100+ Years |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 105 Ft |
| Size Total Text | 35 X 105 Ft |
| Zoning Description | R-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.98 m | 2.83 m | 3.98 m x 2.83 m |
| Second Level | Bathroom | 2.11 m | 3.58 m | 2.11 m x 3.58 m |
| Second Level | Laundry Room | 1.49 m | 2.17 m | 1.49 m x 2.17 m |
| Second Level | Bedroom | 3.06 m | 3.56 m | 3.06 m x 3.56 m |
| Second Level | Bedroom | 5.23 m | 3.49 m | 5.23 m x 3.49 m |
| Second Level | Bedroom | 4.09 m | 3.45 m | 4.09 m x 3.45 m |
| Main Level | Living Room | 4.3 m | 3.17 m | 4.3 m x 3.17 m |
| Main Level | Bedroom | 5.24 m | 2.99 m | 5.24 m x 2.99 m |
| Main Level | Dining Room | 3.26 m | 4.45 m | 3.26 m x 4.45 m |
| Main Level | Bedroom | 3.46 m | 2.38 m | 3.46 m x 2.38 m |
| Main Level | Kitchen | 3.57 m | 2.95 m | 3.57 m x 2.95 m |
| Main Level | Bathroom | 3.44 m | 2.74 m | 3.44 m x 2.74 m |
| Main Level | Mud Room | 2.33 m | 1.53 m | 2.33 m x 1.53 m |
https://www.realtor.ca/real-estate/29380739/57-scott-street-st-thomas-st-thomas
































