613 - 245 Davisville Avenue Toronto, Ontario M4S 3H4
2 Bedroom
1 Bathroom
700 - 799 ft2
Central Air Conditioning
Other
$699,000Maintenance, Parking, Common Area Maintenance, Insurance, Water, Heat
$646 Monthly
Maintenance, Parking, Common Area Maintenance, Insurance, Water, Heat
$646 MonthlyEnjoy this beautiful Parkside Condo, located in Midtown Toronto. Close to shops, parks TTC and wonderful restaurants. Immaculate and tastefully decorated, simply move in and make yourself at home. The functional layout offers many possibilities complete with a second bedroom that can be used for a den or office! (id:38604)
Property Details
| MLS® Number | C12844086 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, Guest Suite |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Intercom, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Heating Type | Other |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 17.29 m | 10.7 m | 17.29 m x 10.7 m |
| Flat | Dining Room | 17.29 m | 10.7 m | 17.29 m x 10.7 m |
| Flat | Primary Bedroom | 11.81 m | 9.19 m | 11.81 m x 9.19 m |
| Flat | Bedroom 2 | 10.14 m | 7.02 m | 10.14 m x 7.02 m |
| Flat | Kitchen | 10.43 m | 8.66 m | 10.43 m x 8.66 m |
Contact Us
Contact us for more information
Jacqueline Sullivan
Salesperson
www.calljacquie.com/
Oak And Key Real Estate Brokerage, Inc.
(226) 289-5555





























