109 Parkview Drive Thames Centre, Ontario N0L 1G2
$949,900
Welcome to 109 Parkview Drive in the heart of Dorchester. This beautifully maintained two-storey home sits on a private, landscaped lot surrounded by mature trees, just steps from the scenic walking trails of Dorchester Mill Pond. Enter through a custom front door into a bright, spacious foyer. The open-concept main floor features soaring cathedral ceilings in the living and dining areas, creating an inviting space filled with natural light. The family room showcases a striking floor-to-ceiling marble feature wall, complete with a modern fireplace and built-in shelving. The custom chef's kitchen is the centre-piece of the home, featuring a 6-burner Dacor gas cooktop, JennAir wall oven system, large island with integrated wine/beer fridge, and numerous custom upgrades. Upstairs offers 3 generously sized bedrooms and 2 bathrooms, including a spacious primary suite with three walk-in closets and luxurious 4-piece ensuite. Additional features include Canadian maple flooring throughout, main floor laundry, oversized 2-car garage, concrete driveway, and storage shed. The unfinished basement includes a newly installed egress window, providing excellent potential for future living space. This meticulously cared-for home offers the perfect blend of comfort, style, and location, ideal for both everyday living and entertaining. (id:38604)
Property Details
| MLS® Number | X12866882 |
| Property Type | Single Family |
| Community Name | Dorchester |
| Amenities Near By | Golf Nearby, Park, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Softener, Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Window Coverings, Wine Fridge |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Golf Nearby, Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 144 Ft ,3 In |
| Size Frontage | 78 Ft ,10 In |
| Size Irregular | 78.9 X 144.3 Ft |
| Size Total Text | 78.9 X 144.3 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.7 m | 3.64 m | 2.7 m x 3.64 m |
| Second Level | Bedroom 2 | 3.21 m | 4.35 m | 3.21 m x 4.35 m |
| Second Level | Bedroom 3 | 3.71 m | 4.35 m | 3.71 m x 4.35 m |
| Second Level | Bathroom | 2.69 m | 3.01 m | 2.69 m x 3.01 m |
| Second Level | Primary Bedroom | 4.13 m | 6.16 m | 4.13 m x 6.16 m |
| Lower Level | Other | 12.7 m | 3.55 m | 12.7 m x 3.55 m |
| Lower Level | Exercise Room | 5.38 m | 4.51 m | 5.38 m x 4.51 m |
| Lower Level | Utility Room | 8.53 m | 5.18 m | 8.53 m x 5.18 m |
| Lower Level | Other | 3.22 m | 1.69 m | 3.22 m x 1.69 m |
| Main Level | Foyer | 2.48 m | 5.29 m | 2.48 m x 5.29 m |
| Main Level | Dining Room | 5.83 m | 4.24 m | 5.83 m x 4.24 m |
| Main Level | Living Room | 5.83 m | 3.86 m | 5.83 m x 3.86 m |
| Main Level | Family Room | 6.83 m | 3.66 m | 6.83 m x 3.66 m |
| Main Level | Kitchen | 4.9 m | 3.46 m | 4.9 m x 3.46 m |
| Main Level | Eating Area | 3.33 m | 3.33 m | 3.33 m x 3.33 m |
| Main Level | Laundry Room | 3.03 m | 1.74 m | 3.03 m x 1.74 m |
| Main Level | Mud Room | 1.99 m | 1.74 m | 1.99 m x 1.74 m |
| Main Level | Bathroom | 1.59 m | 1.74 m | 1.59 m x 1.74 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29451594/109-parkview-drive-thames-centre-dorchester-dorchester
Contact Us
Contact us for more information
Wayne Jewell
Broker
www.jewellsells.ca/
www.facebook.com/jewellsells.ca
x.com/sellingforyou
www.instagram.com/thediamondrealestateteam
www.youtube.com/@TheDiamondRealEstateTeam
(866) 530-7737














































