6247 Imperial Road Malahide, Ontario N5H 2R2
3 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
$629,900
Discover your dream home in a serene country setting, just moments from the north shore of Lake Erie. This cozy "move in ready" gem features recently redecorated main floor with newer fixtures, 2 bedrooms, modern bathroom and convenient main floor laundry. Full basement with a guest bedroom & f (id:38604)
Property Details
| MLS® Number | X12886170 |
| Property Type | Single Family |
| Community Name | Rural Malahide |
| Equipment Type | None |
| Features | Flat Site, Dry |
| Parking Space Total | 10 |
| Rental Equipment Type | None |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 155 Ft |
| Size Frontage | 92 Ft |
| Size Irregular | 92 X 155 Ft |
| Size Total Text | 92 X 155 Ft |
| Zoning Description | R-1 |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29474223/6247-imperial-road-malahide-rural-malahide
Contact Us
Contact us for more information
Mark Hulst
Broker of Record
Royal LePage Results Realty
97 Talbot St. East
Aylmer, Ontario N5H 1H3
97 Talbot St. East
Aylmer, Ontario N5H 1H3
(519) 765-3100












































