10 Orchard Street London South, Ontario N6J 2R3
$539,900
Superb starter home opportunity describes this charming 3 bedroom, 2 full bath yellow brick Century cottage on a quiet street in the Coves/Old South neighborhood. Quality and character abound with its high ceilings, original trim and sprawling one floor layout. Loaded with natural light throughout, the home boasts a generous living room, formal dining room, lovely eat in kitchen and a main floor den plus a separate office space. The house also features three comfortable bedrooms and a main floor laundry. A walkout from the kitchen leads to a massive treed lot with an oversized storage shed and a detached single garage complete with a workshop space at its back. The home could easily be converted to two units and provide additional income for that first time buyer. (id:38604)
Property Details
| MLS® Number | X12891088 |
| Property Type | Single Family |
| Community Name | South E |
| Amenities Near By | Park, Schools, Public Transit |
| Features | Wooded Area, Irregular Lot Size, Flat Site |
| Parking Space Total | 6 |
| Structure | Patio(s), Porch, Shed, Workshop |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Brick, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 193 Ft ,3 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 193.3 Ft |
| Size Total Text | 50.1 X 193.3 Ft|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | R2-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.59 m | 3.57 m | 4.59 m x 3.57 m |
| Main Level | Den | 2.05 m | 2.98 m | 2.05 m x 2.98 m |
| Main Level | Dining Room | 3.52 m | 5.08 m | 3.52 m x 5.08 m |
| Main Level | Kitchen | 3.39 m | 5.27 m | 3.39 m x 5.27 m |
| Main Level | Office | 2.6 m | 4.66 m | 2.6 m x 4.66 m |
| Main Level | Laundry Room | 1.12 m | 2.3 m | 1.12 m x 2.3 m |
| Main Level | Bedroom | 2.73 m | 3.04 m | 2.73 m x 3.04 m |
| Main Level | Primary Bedroom | 3.58 m | 3.02 m | 3.58 m x 3.02 m |
| Main Level | Bedroom | 3.07 m | 3.02 m | 3.07 m x 3.02 m |
https://www.realtor.ca/real-estate/29479894/10-orchard-street-london-south-south-e-south-e
Contact Us
Contact us for more information
Richard Houston
Salesperson
(519) 433-4331

































