1038 Dearness Drive London South, Ontario N6E 1N7
$799,900
Welcome to this extensively rebuilt two-storey home, constructed on an existing foundation and thoughtfully updated from top to bottom. Featuring 2x6 exterior walls and major upgrades including a new roof, windows, flooring, plumbing, and electrical, this home offers modern comfort with exceptional versatility. The main level boasts a bright, open-concept design with a spacious kitchen complete with a large island, granite countertops, and a walk-in pantry. Expansive windows fill the living area with natural light, and a convenient 2-piece bathroom completes the level. Upstairs, you'll find three generously sized bedrooms, each with corner windows and ceiling fans, along with a 4-piece cheater ensuite that also functions as a laundry area. An open office space provides flexibility for working from home or additional living use. The fully finished lower level offers excellent in-law or income potential, featuring a separate kitchen with stainless steel appliances, one bedroom, a 3-piece bathroom, and its own laundry. The home is serviced by 200-amp electrical and includes a well-equipped utility room with a natural gas furnace, air conditioning, water softener, water heater, and water system. Outside, enjoy a large double-wide concrete driveway with parking for up to 8 vehicles, a single-car garage (14' x 24'), storage shed, and a covered front porch. The partially covered back deck is perfect for outdoor living, complete with a gas line for BBQ, a 35-amp RV outlet, and garden beds for a vegetable garden (removable at the seller's discretion). A rare opportunity offering modern upgrades, flexible living space, and exceptional outdoor features-ideal for families, multi-generational living, or investment potential. (id:38604)
Property Details
| MLS® Number | X12901810 |
| Property Type | Single Family |
| Community Name | South Y |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Irregular Lot Size, Flat Site, Dry |
| Parking Space Total | 9 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Softener, Water Treatment, Water Meter, Dishwasher, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 196 Ft ,3 In |
| Size Frontage | 65 Ft ,9 In |
| Size Irregular | 65.8 X 196.3 Ft |
| Size Total Text | 65.8 X 196.3 Ft|under 1/2 Acre |
| Zoning Description | R1-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.49 m | 3.49 m | 4.49 m x 3.49 m |
| Second Level | Bathroom | 2.34 m | 2.94 m | 2.34 m x 2.94 m |
| Second Level | Bedroom 2 | 3.81 m | 3.57 m | 3.81 m x 3.57 m |
| Second Level | Bedroom 3 | 3.61 m | 2.77 m | 3.61 m x 2.77 m |
| Second Level | Family Room | 3.67 m | 3.3 m | 3.67 m x 3.3 m |
| Lower Level | Utility Room | 4.11 m | 2.08 m | 4.11 m x 2.08 m |
| Lower Level | Bedroom 4 | 3.23 m | 3.33 m | 3.23 m x 3.33 m |
| Lower Level | Living Room | 5.6 m | 3.25 m | 5.6 m x 3.25 m |
| Lower Level | Kitchen | 3.19 m | 5.02 m | 3.19 m x 5.02 m |
| Lower Level | Bathroom | 2 m | 1.71 m | 2 m x 1.71 m |
| Main Level | Living Room | 4.91 m | 7.16 m | 4.91 m x 7.16 m |
| Main Level | Dining Room | 3.64 m | 2.82 m | 3.64 m x 2.82 m |
| Main Level | Kitchen | 3.59 m | 4.33 m | 3.59 m x 4.33 m |
| Main Level | Mud Room | 2.39 m | 2.1 m | 2.39 m x 2.1 m |
| Main Level | Bathroom | 2.13 m | 0.85 m | 2.13 m x 0.85 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29494299/1038-dearness-drive-london-south-south-y-south-y
Contact Us
Contact us for more information
Wayne Jewell
Broker
www.jewellsells.ca/
www.facebook.com/jewellsells.ca
x.com/sellingforyou
www.instagram.com/thediamondrealestateteam
www.youtube.com/@TheDiamondRealEstateTeam
(866) 530-7737


















































