386 Oxford Avenue Ingersoll, Ontario N5C 3H6
$449,900
Dashing home on mature private lot, 3 bedrooms PLUS Garage and workshop. This home is so very affordable with many features of note; large living room -dining room space, sunken large master bedroom with large window, brand new laminate hardwood flooring thru-out (2026), separate mud rooms at all 3 entrances, 100 amp breakers with garage hydro 15 amp circuit, owned electric water heater and good work kitchen with space for many chefs! Outside you will be pleased with Mature trees, back privacy fence, firepit, large patio area X 2, big storage shed PLUS workshop with separate secure entrance- brilliant space to work. The garage is neat with concrete floor, generously sized , entrance to shop and garage door opener. There is BIG value for this property on the edge of town around the corner from Laurie Hawkins Public school. (id:38604)
Property Details
| MLS® Number | X12920202 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship |
| Features | Sump Pump |
| Parking Space Total | 5 |
| Structure | Deck, Patio(s), Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,3 In |
| Size Frontage | 60 Ft ,1 In |
| Size Irregular | 60.1 X 120.3 Ft ; 120.29ft X 60.14ft X 120.29ft X 60.14ft |
| Size Total Text | 60.1 X 120.3 Ft ; 120.29ft X 60.14ft X 120.29ft X 60.14ft|under 1/2 Acre |
| Zoning Description | R1 |
Contact Us
Contact us for more information
Tammy Betzner
Salesperson
16 King St. West
Ingersoll, Ontario N5C 2J2
(519) 425-0600
Denise Connor
Salesperson
www.facebook.com/RoyaltyRealEstateTeam
16 King St. West
Ingersoll, Ontario N5C 2J2
(519) 425-0600







































