483 George Street Central Elgin, Ontario N5L 1H1
5 Bathroom
22,314 sqft
Fully Air Conditioned
Forced Air
$1,374,900
. (id:38604)
Business
| Business Type | Residential |
| Business Sub Type | Apartments |
Property Details
| MLS® Number | X12954382 |
| Property Type | Multi-family |
| Community Name | Port Stanley |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Microwave, Washer |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 22314 Sqft |
| Size Interior | 22,314 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 374 Ft ,6 In |
| Size Frontage | 60 Ft ,2 In |
| Size Irregular | Bldg=60.18 X 374.57 Ft ; 60.58 Ft X 367.28 Ft X 60.18 Ft X 374.57 |
| Size Total Text | Bldg=60.18 X 374.57 Ft ; 60.58 Ft X 367.28 Ft X 60.18 Ft X 374.57 |
| Zoning Description | R1-6 And Os2-9 |
Contact Us
Contact us for more information
Dallas Posthumus
Broker
RE/MAX Centre City Realty Inc.
(226) 639-6009










































