12486 Medway Road Middlesex Centre, Ontario N0M 1C0
4 Bedroom
3 Bathroom
2,500 - 3,000 sqft
Fireplace
Central Air Conditioning
Other
Acreage
$1,495,000
Exceptional 2+ acre property just north of London on Medway Road. Beautiful panoramic country views! 4 bedrooms, 2 1/2 bathroom family home underwent a major addition and renovation in 2015. New heated shop in 2020 (56' x 40') with Mezzanine, kitchen and bathroom. Geothermal heat/air conditioning. Shingles (2023). New drilled well (2024). 1900 Square foot composite, covered wrap around porch and deck + upper hot tub deck. A gorgeous property in a sought after location! (id:38604)
Property Details
| MLS® Number | X13018988 |
| Property Type | Single Family |
| Community Name | Rural Middlesex Centre |
| Community Features | School Bus |
| Parking Space Total | 6 |
| Structure | Porch, Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 230 Ft ,7 In |
| Size Frontage | 380 Ft ,10 In |
| Size Irregular | 380.9 X 230.6 Ft |
| Size Total Text | 380.9 X 230.6 Ft|2 - 4.99 Acres |
| Zoning Description | A1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 5.93 m | 7.55 m | 5.93 m x 7.55 m |
| Second Level | Primary Bedroom | 4.7 m | 6.14 m | 4.7 m x 6.14 m |
| Second Level | Bedroom | 2.35 m | 3.79 m | 2.35 m x 3.79 m |
| Second Level | Bedroom | 3.86 m | 2.75 m | 3.86 m x 2.75 m |
| Second Level | Bedroom | 3.68 m | 2.75 m | 3.68 m x 2.75 m |
| Main Level | Foyer | 4.25 m | 2.51 m | 4.25 m x 2.51 m |
| Main Level | Sunroom | 2.19 m | 8.47 m | 2.19 m x 8.47 m |
| Main Level | Kitchen | 4.51 m | 4.4 m | 4.51 m x 4.4 m |
| Main Level | Dining Room | 4.51 m | 3.77 m | 4.51 m x 3.77 m |
| Main Level | Living Room | 7.64 m | 5.22 m | 7.64 m x 5.22 m |
Contact Us
Contact us for more information
Rob Sanderson
Broker of Record
RE/MAX Advantage Sanderson Realty
(519) 871-5006


















































