362 William Street Norfolk, Ontario N4B 2X3
$810,000
Where Serenity Meets the Shore: Welcome to 362 William Street where your backyard doesn't just end at a fence, but opens onto winding Big Creek. The soothing sounds of nature provided the ultimate soundtrack to your daily life. Positioned perfectly on a unique bend of Big Creek, this property offers a spectacular vantage point that few others can claim, creating a lush, wrap-around natural border. This residence begins with a foyer with garage access, and leads to a sprawling sunroom overlooking the backyard. The kitchen is expertly designed with premium oak cabinetry, quartz countertops, a central island, and high-end features including under-cabinet lighting and a raised dishwasher. The main level offers a fluid layout connecting the dining and living areas, complemented by a versatile home office and a convenient laundry-bathroom suite. The primary bedroom serves as a true retreat with direct access to the sunroom.The upper level includes a secondary bedroom and an expansive open gallery with extensive built-in storage, ideal for a studio or workspace and 2 operable skylights. Below, the finished lower level provides a generous family room, a third bedroom, and a bathroom. For the enthusiast, the heated double garage is fully equipped with integrated cabinetry, a workbench, hot and cold water, and a rear roll-up door. Outside, the meticulously landscaped yard features a multi-season botanical collection maintained by an inground irrigation system, a screened gazebo, a fire pit, and a storage building with hydro. This property is a sophisticated blend of functional design and natural beauty. This isn't just a house; it's a lifestyle upgrade. (id:38604)
Property Details
| MLS® Number | X13046406 |
| Property Type | Single Family |
| Community Name | Delhi |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Wooded Area, Irregular Lot Size, Sloping, Ravine, Conservation/green Belt, Gazebo |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| View Type | Direct Water View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Access Type | Public Road |
| Acreage | No |
| Fence Type | Partially Fenced |
| Sewer | Septic System |
| Size Frontage | 96 Ft ,10 In |
| Size Irregular | 96.9 Ft ; 98.06x42.29x186.08x45.27x78.3x154.46 |
| Size Total Text | 96.9 Ft ; 98.06x42.29x186.08x45.27x78.3x154.46|under 1/2 Acre |
| Zoning Description | R1-a/hl |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3.53 m | 4.52 m | 3.53 m x 4.52 m |
| Second Level | Bedroom 2 | 3.32 m | 3.54 m | 3.32 m x 3.54 m |
| Basement | Family Room | 5.64 m | 6.84 m | 5.64 m x 6.84 m |
| Basement | Bedroom 3 | 4.27 m | 3.16 m | 4.27 m x 3.16 m |
| Basement | Utility Room | 3.61 m | 3.45 m | 3.61 m x 3.45 m |
| Basement | Other | 2.39 m | 2.34 m | 2.39 m x 2.34 m |
| Basement | Bathroom | 2.36 m | 2.31 m | 2.36 m x 2.31 m |
| Basement | Cold Room | 1.25 m | 3.49 m | 1.25 m x 3.49 m |
| Basement | Other | 3.01 m | 3.35 m | 3.01 m x 3.35 m |
| Main Level | Kitchen | 5.74 m | 4.67 m | 5.74 m x 4.67 m |
| Main Level | Dining Room | 3.65 m | 3.59 m | 3.65 m x 3.59 m |
| Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Primary Bedroom | 4.75 m | 3.52 m | 4.75 m x 3.52 m |
| Main Level | Office | 3.59 m | 2.3 m | 3.59 m x 2.3 m |
| Main Level | Sunroom | 2.94 m | 8.3 m | 2.94 m x 8.3 m |
| Main Level | Bathroom | 3.43 m | 2.43 m | 3.43 m x 2.43 m |
| Main Level | Bathroom | 3.43 m | 2.31 m | 3.43 m x 2.31 m |
https://www.realtor.ca/real-estate/29659230/362-william-street-norfolk-delhi-delhi
Contact Us
Contact us for more information
Melanie Luksys
Salesperson
757 Dundas Street
Woodstock, Ontario N4S 1E8
(519) 539-2070













































