565073 Karn Road South-West Oxford, Ontario N4S 7V6
$2,750,000
Buy now, live in or hold. Rare opportunity to secure a 1.7-acre property in a rapidly growing area already surrounded by established and ongoing development. This versatile parcel features a well-maintained 2,200 sq ft bungalow offering 3 bedrooms and 2 bathrooms, along with a spacious 1,600 sq ft shop-ideal for personal use, rental income, or business needs. Whether you're a developer ready to build now or an investor looking to hold while generating income, this property offers exceptional flexibility. The site is well suited for townhome development or purpose-built rental buildings, making it a strategic addition to any portfolio. Live comfortably in the existing home while planning your future project, or capitalize immediately on the strong development potential. A rare blend of land, location, and opportunity in a high-demand growth corridor. (id:38604)
Property Details
| MLS® Number | X13065276 |
| Property Type | Single Family |
| Community Name | Rural South-West Oxford |
| Features | Irregular Lot Size |
| Parking Space Total | 9 |
| Structure | Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Oven - Built-in, Water Heater, Water Softener, Dishwasher, Dryer, Oven, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 644 Ft ,10 In |
| Size Frontage | 60 Ft ,6 In |
| Size Irregular | 60.5 X 644.9 Ft |
| Size Total Text | 60.5 X 644.9 Ft |
| Zoning Description | Re |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.03 m | 3.54 m | 6.03 m x 3.54 m |
| Main Level | Bathroom | 3.25 m | 2.27 m | 3.25 m x 2.27 m |
| Main Level | Dining Room | 3.23 m | 4.04 m | 3.23 m x 4.04 m |
| Main Level | Kitchen | 4.27 m | 4.83 m | 4.27 m x 4.83 m |
| Main Level | Sunroom | 3.24 m | 3.65 m | 3.24 m x 3.65 m |
| Main Level | Primary Bedroom | 6.17 m | 5.13 m | 6.17 m x 5.13 m |
| Main Level | Bedroom 2 | 3.86 m | 3.72 m | 3.86 m x 3.72 m |
| Main Level | Bedroom 3 | 3.1 m | 3.02 m | 3.1 m x 3.02 m |
| Main Level | Media | 3.57 m | 4.28 m | 3.57 m x 4.28 m |
| Main Level | Mud Room | 4.22 m | 3.1 m | 4.22 m x 3.1 m |
| Main Level | Bathroom | 3.59 m | 3.72 m | 3.59 m x 3.72 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Available |
Contact Us
Contact us for more information
Manny Rocillo
Salesperson
757 Dundas Street
Woodstock, Ontario N4S 1E8
(519) 539-2070































