41 Adelaide Street S London South, Ontario N5Z 3K1
$415,000
Owners Relocating last of their Income Portfolio and wants this last one sold! Don't be shy to bring an offer. Perfect way to Start your Portfolio with this well located legal duplex .1-1 Bedroom Unit and 1-3 Bedroom Unit with Separate Hydro Meters and 2 Furnaces . Close to Parkwood Hospital , LHSC and Children's Hospital. Live in the upper unit and rent the lower unit or use as an Airbnb. Let the income pay your Mortgage. Put 5 % down and let this investment pay you !! Name your own Rent, will be totally vacant . (id:38604)
Property Details
| MLS® Number | X13142322 |
| Property Type | Multi-family |
| Community Name | South I |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Separate Electricity Meters |
| Appliances | Two Stoves, Two Refrigerators |
| Basement Type | Partial |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 115 Ft |
| Size Total Text | 40 X 115 Ft |
| Zoning Description | R3-1 |
https://www.realtor.ca/real-estate/29768706/41-adelaide-street-s-london-south-south-i-south-i
Contact Us
Contact us for more information
Paul Kash
Salesperson
(519) 438-5478
Nicole Kash
Salesperson
(519) 438-5478

