73 & 77 Maud Street Ingersoll, Ontario N5C 1E7
$799,000
73 and 77 Maud Street is 2 house on one large lot !!! This is a one of a kind property in the heart of Ingersoll. 73 Maude is a brick bungalow that is currently a 2 bedroom home, easily converted back to a 3 bedroom home, the home shows great, the basement is unspoiled and ready for your ideas. 77 Maude is a cute 2 bedroom cottage style home, many updates, has 2 bedrooms, and the lot is outstanding, perfect for all outside activities. Ideal property to live in one and parents or adult children live in the other one, could also be used for income. (id:38604)
Property Details
| MLS® Number | X13144512 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Central Vacuum |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stone |
| Fireplace Present | Yes |
| Foundation Type | Block, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 73 Ft |
| Size Frontage | 72 Ft ,7 In |
| Size Irregular | 72.6 X 73 Ft ; 0.703 Acre |
| Size Total Text | 72.6 X 73 Ft ; 0.703 Acre |
| Zoning Description | Res 2 |
Contact Us
Contact us for more information
Dave Redford
Broker
77 Thames St South
Ingersoll, Ontario N5C 2T2
(519) 425-2000
Craig Van Wees
Salesperson
77 Thames St South
Ingersoll, Ontario N5C 2T2
(519) 425-2000





































