4215 Liberty Crossing London South, Ontario N6P 0L1
$828,500
TO BE BUILT -in SOUGHT AFTER "LIBERTY CROSSING" NEW MODEL known as the" DEER RIDGE 1V ELEVATION B" -2203 SQ FT of Quality Finishes inside and out! - Open Concept main floor-GREAT 2 STRY DESIGN! -Kitchen features a Walk-in Pantry or Optional Butlers Pantry- Spacious Breakfast area leading out to a Wonderful COVERED PATIO AREA- Choice of Granite or Quartz Countertops- Customized Kitchen with Premium Cabinetry- **Note** - 3 FULL baths on 2nd Level ( TWO ENSUITES) Hardwood Floors throughout Main Level-" Great SOUTH Location!!- Close to Several Popular Amenities! Easy Access to the 401 & 402! Experience the Difference and Quality Built by: WILLOW BRIDGE HOMES - *** PLS.NOTE: PRICE REFLECTS HST REBATE Several other lots and plans to choose from. (id:38604)
Property Details
| MLS® Number | X13153712 |
| Property Type | Single Family |
| Community Name | South V |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 111 Ft |
| Size Total Text | 36 X 111 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.91 m | 3.65 m | 4.91 m x 3.65 m |
| Second Level | Bedroom 2 | 3.65 m | 3.23 m | 3.65 m x 3.23 m |
| Second Level | Bedroom 3 | 3.68 m | 3.59 m | 3.68 m x 3.59 m |
| Second Level | Bedroom 4 | 4.14 m | 3.96 m | 4.14 m x 3.96 m |
| Second Level | Laundry Room | 1.83 m | 3.05 m | 1.83 m x 3.05 m |
| Main Level | Kitchen | 3.62 m | 3.35 m | 3.62 m x 3.35 m |
| Main Level | Eating Area | 3.62 m | 3.87 m | 3.62 m x 3.87 m |
| Main Level | Great Room | 4.26 m | 4.57 m | 4.26 m x 4.57 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29782055/4215-liberty-crossing-london-south-south-v-south-v
Contact Us
Contact us for more information
Sharon Allison-Prelazzi
Salesperson
(519) 670-6234
homeswithsharon.ca/
www.instagram.com/homes.with.sharon/
103-240 Waterloo Street
London, Ontario N6B 2N4
(519) 672-9880


