87 Bay Street Woodstock, Ontario N4S 3K7
$665,000
Spacious 4-bedroom family home showcasing numerous high-quality updates and improvements, situated on a huge 66' x 179' city lot, offering an exceptional amount of living space, versatility and updates throughout. The stunning custom kitchen (2023) was completely redesigned and rebuilt with a reconfigured layout, leathered granite countertops, reclaimed barn wood beam, spray foam insulation, updated electrical and plumbing, double built-in ovens, high-end appliances, and beautiful barn-style ceramic flooring. The main living areas have been thoughtfully updated, while major mechanical improvements include a steel roof (2022), gutters and eaves (2022), as well as a new furnace and central air conditioner (2021). The finished basement adds additional living space with two rooms, a rec room, and a 2-piece bath. Step outside to a backyard retreat transformed in 2021-2022, featuring retaining walls and drainage improvements, large stone steps, a welcoming firepit area, deck, fencing, flower gardens, and a 33' x 19' pool with French drain. Offering outstanding flexibility, the home includes 2 garages and parking for up to 8 vehicles. The main and second floors feature 4 bedrooms and 2 bathrooms, while the third level offers 2 bonus rooms, kitchen cabinetry for a potential kitchenette, and updated plumbing for future bathroom possibilities. With ample living space and desirable R2 zoning, this property presents exciting opportunities for multigenerational living, an in-law setup, potential rental income, or a future Additional Residential Unit (buyer to complete their own due diligence). A rare combination of luxury upgrades, functional living space, and an oversized lot in a convenient Woodstock location. (id:38604)
Property Details
| MLS® Number | X13240396 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Sloping, Tiled, Carpet Free |
| Parking Space Total | 8 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Range, Water Heater, Water Meter, Dishwasher, Dryer, Oven, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 179 Ft ,4 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 179.4 Ft |
| Size Total Text | 66 X 179.4 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.03 m | 3.01 m | 3.03 m x 3.01 m |
| Second Level | Bedroom | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
| Second Level | Primary Bedroom | 4.19 m | 5.11 m | 4.19 m x 5.11 m |
| Second Level | Bathroom | 2.85 m | 1.92 m | 2.85 m x 1.92 m |
| Third Level | Other | 2.54 m | 3.82 m | 2.54 m x 3.82 m |
| Third Level | Other | 2.54 m | 2.81 m | 2.54 m x 2.81 m |
| Third Level | Other | 1.87 m | 3.08 m | 1.87 m x 3.08 m |
| Basement | Recreational, Games Room | 3.83 m | 5.73 m | 3.83 m x 5.73 m |
| Basement | Office | 3.39 m | 3.76 m | 3.39 m x 3.76 m |
| Basement | Games Room | 3.4 m | 4.35 m | 3.4 m x 4.35 m |
| Basement | Bathroom | 1.63 m | 1.34 m | 1.63 m x 1.34 m |
| Basement | Cold Room | 3.08 m | 1.87 m | 3.08 m x 1.87 m |
| Basement | Utility Room | 1.17 m | 1.75 m | 1.17 m x 1.75 m |
| Main Level | Living Room | 4.13 m | 3.85 m | 4.13 m x 3.85 m |
| Main Level | Kitchen | 3.82 m | 6.13 m | 3.82 m x 6.13 m |
| Main Level | Dining Room | 3.75 m | 3.24 m | 3.75 m x 3.24 m |
| Main Level | Bathroom | 3.13 m | 2.89 m | 3.13 m x 2.89 m |
| Main Level | Bedroom | 2.6 m | 6.66 m | 2.6 m x 6.66 m |
| Main Level | Foyer | 2.05 m | 2.28 m | 2.05 m x 2.28 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29853393/87-bay-street-woodstock-woodstock-south-woodstock-south
Contact Us
Contact us for more information
Jen Chadwick-Storey
Salesperson
www.instagram.com/storey_jen?igsh=MXJwZW5sbHZjYXF0cg==
16 King St. West
Ingersoll, Ontario N5C 2J2
(519) 425-0600



































