4 - 565 Peel Street E Woodstock, Ontario N4S 1K5
$1,850 Monthly
Welcome to 565 Peel street, Unit 4 in Woodstock, This beautifully new 2 Bedroom 1 Bathroom move in ready apartment is a must see. Enter through your own private entrance into your spacious Kitchen with new appliances and granite countertops. This leads to your large living room perfect for entertaining. Your bathroom is conveniently located down the hall beside your own private Laundry for your convenience. The large master bedroom comes with it's own walk in closet. The second bedroom is perfect for an office or child's room. This spacious unit comes with 2 parking space located at your door. This home is conveniently located downtown with a short walk to your local shops, restaurant and Southside Park. Easy Access to major highways. (id:38604)
Property Details
| MLS® Number | X13626454 |
| Property Type | Multi-family |
| Community Name | Woodstock - South |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters, Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Status | Insulation Upgraded |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Vinyl |
| Foundation Type | Poured Concrete, Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 126 Ft |
| Size Total Text | 25 X 126 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.14 m | 2.43 m | 4.14 m x 2.43 m |
| Basement | Living Room | 3.9 m | 4.08 m | 3.9 m x 4.08 m |
| Basement | Bedroom | 3.07 m | 2.8 m | 3.07 m x 2.8 m |
| Basement | Bedroom | 3.69 m | 2.98 m | 3.69 m x 2.98 m |
| Basement | Bathroom | 1.21 m | 3.04 m | 1.21 m x 3.04 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
William Cattle
Salesperson
757 Dundas Street
Woodstock, Ontario N4S 1E8
(519) 539-2070
Yasodra Lepera
Salesperson
757 Dundas Street
Woodstock, Ontario N4S 1E8
(519) 539-2070













