71 Edward Street Mapleton, Ontario N0G 1P0
$699,900
Welcome to this beautiful detached back-split home in the charming community of Drayton, Ontario! Situated on a generous lot, this spacious home offers comfort, flexibility, and plenty of room for the whole family. The main floor features a bright living room, well-appointed kitchen with stylish backsplash, and convenient 2-piece powder room. Upstairs offers 3 bedrooms, including a spacious primary with private walk-in closet and access to a 4-piece Jack-and-Jill bath. The partially finished lower levels provide additional living space, 2 bedrooms, and a 3-piece bath, offering excellent potential for a growing family, guests, or a home office/recreation area. Enjoy the peaceful small-town lifestyle of Drayton, with parks, trails, recreation, local shops, restaurants, schools, churches, and the beloved Drayton Festival Theatre all nearby. A wonderful opportunity to enjoy spacious living in a welcoming rural community! (id:38604)
Property Details
| MLS® Number | X13746050 |
| Property Type | Single Family |
| Community Name | Rural Mapleton |
| Amenities Near By | Park, Place Of Worship, Schools |
| Equipment Type | None |
| Features | Wheelchair Access |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 164 Ft |
| Size Frontage | 55 Ft ,9 In |
| Size Irregular | 55.8 X 164 Ft |
| Size Total Text | 55.8 X 164 Ft|under 1/2 Acre |
https://www.realtor.ca/real-estate/30236158/71-edward-street-mapleton-rural-mapleton
Contact Us
Contact us for more information
Abdullah Mushtaq
Salesperson
(519) 673-3390




























