220 King Street W Ingersoll, Ontario N5C 2K3
$269,900
Small footprint, simple living and a place to call your own! This charming 1-bedroom, 1-bath detached home offers an affordable alternative to condo or apartment living, with the added benefit of your own property and outdoor space.The cozy layout makes great use of its footprint and includes a partial basement for additional storage and utility space. It's ideal for a first-time buyer, downsizer or anyone looking to embrace a simpler lifestyle.Conveniently located in Ingersoll with access to everyday amenities and commuter routes. The property is situated directly adjacent to the railway tracks, making it best suited for a buyer who values affordability and detached-home ownership.A unique little home with plenty of potential - an opportunity to get into the market without paying for more house than you need. (id:38604)
Property Details
| MLS® Number | X13766556 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,6 In |
| Size Frontage | 8 Ft ,6 In |
| Size Irregular | 8.5 X 135.5 Ft |
| Size Total Text | 8.5 X 135.5 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.3 m | 2.89 m | 2.3 m x 2.89 m |
| Main Level | Dining Room | 3.56 m | 2.93 m | 3.56 m x 2.93 m |
| Main Level | Kitchen | 2.78 m | 2.61 m | 2.78 m x 2.61 m |
| Main Level | Bedroom | 2.16 m | 2.79 m | 2.16 m x 2.79 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Charlene Longlade
Salesperson
16 King St. West
Ingersoll, Ontario N5C 2J2
(519) 425-0600



















