9232 East Street Bayham, Ontario N0J 1Y0
5 Bedroom
3 Bathroom
1,100 - 1,500 sqft
Bungalow
Central Air Conditioning, Ventilation System
Forced Air
$649,900
Family-Sized Ranch on an Oversized Lot! Enjoy peaceful village living with beautiful sunrise views and an easy commute to the 401. Featuring 3 bedrooms on the main floor plus 2 more in the fully finished basement, 3 bathrooms, central air, an updated metal roof, and a heated attached 2-car garage. Plenty of room inside and out for the whole family to enjoy! Book your private showing today! (id:38604)
Property Details
| MLS® Number | X13774512 |
| Property Type | Single Family |
| Community Name | Straffordville |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater, Water Heater - Tankless |
| Features | Cul-de-sac, Level Lot, Dry, Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Water Heater - Tankless |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | Full, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Sand Point |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 252 Ft ,3 In |
| Size Frontage | 70 Ft ,4 In |
| Size Irregular | 70.4 X 252.3 Ft |
| Size Total Text | 70.4 X 252.3 Ft|under 1/2 Acre |
| Soil Type | Sand, Loam |
| Zoning Description | Hr |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30268347/9232-east-street-bayham-straffordville-straffordville
Contact Us
Contact us for more information
Mark Hulst
Broker of Record
Royal LePage Results Realty
97 Talbot St. East
Aylmer, Ontario N5H 1H3
97 Talbot St. East
Aylmer, Ontario N5H 1H3
(519) 765-3100

















































