101 - 231 Wellington Street N Woodstock, Ontario N4S 6S1
2 Bedroom
1 Bathroom
700 - 1,100 sqft
Central Air Conditioning
Forced Air
$1,700 Monthly
$1700 with utilities included and no stairs! Located in north end Woodstock, this lovely renovated, main floor 2 bedroom unit features plenty of updated kitchen cupboards with fridge & stove included, 3 piece bathroom, spacious living room, big bedrooms & in unit storage closet. 1 parking spot included. Laundry on site. This building is very well maintained & units do not come up very often. (id:38604)
Property Details
| MLS® Number | X13844590 |
| Property Type | Multi-family |
| Community Name | Woodstock - North |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft |
| Size Frontage | 192 Ft ,2 In |
| Size Irregular | 192.2 X 124 Ft |
| Size Total Text | 192.2 X 124 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
| Main Level | Bedroom 2 | 3 m | 3.3 m | 3 m x 3.3 m |
| Main Level | Living Room | 4.5 m | 3.8 m | 4.5 m x 3.8 m |
Contact Us
Contact us for more information
Trish Sarraino
Salesperson
RE/MAX A-B Realty Ltd Brokerage
463 Dundas Street
Woodstock, Ontario N4S 1C2
463 Dundas Street
Woodstock, Ontario N4S 1C2
(519) 536-7535





















