5 - 350 Dundas Street Woodstock, Ontario N4S 1B4
3 Bedroom
1 Bathroom
700 - 1,100 sqft
$1,850 Monthly
Spacious, pet friendly 3 bedroom unit. The open concept, updated spacious 3 bedroom unit has in unit laundry, high ceilings and private entry. Located downtown, it's close to shopping and restaurants. This unit is available Nov 1st. Qualified tenant required to provide Job letter, full credit report, pay stubs, application and references (id:38604)
Property Details
| MLS® Number | X13860130 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Exterior Finish | Brick Facing |
| Foundation Type | Concrete |
| Size Interior | 700 - 1,100 Sqft |
| Type | Other |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.96 m | 2.99 m | 2.96 m x 2.99 m |
| Main Level | Living Room | 7.44 m | 3.14 m | 7.44 m x 3.14 m |
| Main Level | Bedroom | 2.29 m | 3.6 m | 2.29 m x 3.6 m |
| Main Level | Bedroom 2 | 2.8 m | 3.23 m | 2.8 m x 3.23 m |
| Main Level | Bedroom 3 | 2.78 m | 3.05 m | 2.78 m x 3.05 m |
Contact Us
Contact us for more information
Alisha Wheeldon
Salesperson
RE/MAX A-B Realty Ltd Brokerage
463 Dundas Street
Woodstock, Ontario N4S 1C2
463 Dundas Street
Woodstock, Ontario N4S 1C2
(519) 536-7535









