361 Vincent Street Woodstock, Ontario N4S 5M5
4 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Bungalow
Wall Unit
Radiant Heat
$2,500 Monthly
Well-maintained 3+1 bedroom, 2-bath bungalow on a huge lot in sought-after North Woodstock. The main floor offers easy one-level living with bright living space, three good-sized bedrooms, and a 4-piece bathroom. The full, partially finished basement adds a fourth bedroom, 3-piece bath, laundry, and plenty of room for storage. All appliances included. (id:38604)
Property Details
| MLS® Number | X14101986 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 222 Ft ,10 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 222.9 Ft |
| Size Total Text | 50 X 222.9 Ft |
Contact Us
Contact us for more information
Alex Michie
Salesperson
RE/MAX A-B Realty Ltd Brokerage
463 Dundas Street
Woodstock, Ontario N4S 1C2
463 Dundas Street
Woodstock, Ontario N4S 1C2
(519) 536-7535


























