21-23 Mill Street Woodstock, Ontario N4S 2V6
$700,000
Both sides currently rented. Great location for operating a home business at this ideal location, or just adding this duplex to your portfolio for investment purposes. These units are turn-key and located minutes from Woodstock's downtown core, with numerous shops and restaurants. Recent renovations on these units include some new laminate flooring, refinishing of flooring, new concrete floors in the basement, new kitchens (including appliances), new bathrooms, pot lights, newer exterior doors, a new furnace in 2023, and new garage doors with auto openers. This property also features an easy-to-access double-car garage located off Hay Lane. Located minutes from the 401 and 403 making commuting to our little city a breeze! Units each have 100 amp service with breakers. income yearly is 31,050. (id:38604)
Property Details
MLS® Number | 40625527 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1890 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 2294 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
AccessType | Road Access, Highway Nearby |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'5'' x 2'11'' | ||
Second Level | Bedroom | 11'1'' x 10'4'' | ||
Second Level | Bedroom | 12'0'' x 8'5'' | ||
Second Level | Bedroom | 12'0'' x 8'5'' | ||
Second Level | Bedroom | 10'7'' x 9'8'' | ||
Second Level | Bedroom | 11'7'' x 8'2'' | ||
Second Level | Bedroom | 12'1'' x 8'6'' | ||
Main Level | Kitchen | 17'5'' x 11'8'' | ||
Main Level | Living Room | 15'4'' x 13'9'' | ||
Main Level | Dining Room | 12'4'' x 11'11'' | ||
Main Level | Foyer | 15'9'' x 4'7'' | ||
Main Level | 4pc Bathroom | 11'2'' x 5'1'' | ||
Main Level | Kitchen | 13'1'' x 11'2'' | ||
Main Level | Living Room | 15'4'' x 13'9'' | ||
Main Level | Dining Room | 12'6'' x 12'3'' | ||
Main Level | Foyer | 16'0'' x 4'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27217314/21-23-mill-street-woodstock
Interested?
Contact us for more information
Marshall Sherman
Salesperson
463 Dundas Street
Woodstock, Ontario N4S 1C2
Tracey Sherman
Salesperson
463 Dundas Street
Woodstock, Ontario N4S 1C2