335 Kendall Avenue Woodstock, Ontario N4S 2B7
$719,900
What a cutie patootie! This charming 1.5 storey home, with a two-storey addition completed in 2016, offers the perfect mix of character and modern updates. The spacious primary bedroom with ensuite is tucked away upstairs for privacy, while the extra-long garage ideal for parking or workshop space includes a rear door opening to the backyard. Inside, the open-concept living and dining room features a centrally located gas fireplace with a rustic wood mantel and exposed ceiling beams that add warmth and personality. The bright white kitchen, updated in 2021, is a true workhorse with loads of cupboards, retro-style handles, pot lights, and wood trim, plus a walkout to a covered back porch great for stargazing or entertaining. The upper level also includes two additional bedrooms, offering room for family, guests, or a home office. Downstairs, youll find a cozy family room, another bedroom, and plenty of storage. Recent updates include a new furnace (2023) and A/C (2021). And lets talk about that backyard this generous 53 x 209 ft lot has it all: a covered patio, a 15 x 30 above-ground oval pool, storage sheds, and multiple hangout zones for relaxing or entertaining with family and friends. Walking distance to Southside Park where festivals like Cowapolooza are held! A unique and well-loved home thats ready for its next chapter! (id:38604)
Open House
This property has open houses!
2:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X12262303 |
Property Type | Single Family |
Community Name | Woodstock - South |
Features | Irregular Lot Size, Level |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 51 To 99 Years |
Appliances | Central Vacuum, Water Heater, Water Meter, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 209 Ft ,8 In |
Size Frontage | 53 Ft ,1 In |
Size Irregular | 53.1 X 209.7 Ft ; 60.02ft X 236.54ft X 53.12ft X 209.67ft |
Size Total Text | 53.1 X 209.7 Ft ; 60.02ft X 236.54ft X 53.12ft X 209.67ft|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 4.17 m | 4.7 m x 4.17 m |
Second Level | Bedroom 2 | 3.12 m | 3.12 m | 3.12 m x 3.12 m |
Second Level | Bedroom 3 | 3.4 m | 2.59 m | 3.4 m x 2.59 m |
Basement | Utility Room | 2.45 m | 1 m | 2.45 m x 1 m |
Basement | Other | 1.84 m | 1.54 m | 1.84 m x 1.54 m |
Basement | Recreational, Games Room | 8.03 m | 5.22 m | 8.03 m x 5.22 m |
Basement | Bedroom 4 | 2.88 m | 2.71 m | 2.88 m x 2.71 m |
Basement | Laundry Room | 5.08 m | 1.82 m | 5.08 m x 1.82 m |
Main Level | Living Room | 3.85 m | 3.47 m | 3.85 m x 3.47 m |
Main Level | Dining Room | 4.92 m | 3.95 m | 4.92 m x 3.95 m |
Main Level | Kitchen | 4.78 m | 3.35 m | 4.78 m x 3.35 m |
Main Level | Bedroom | 3.46 m | 3.35 m | 3.46 m x 3.35 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact Us
Contact us for more information

Melanie Pearce
Salesperson
homesforlife.ca/
www.facebook.com/HomesForLifeLondon
(519) 672-9880