163 Bond Street Ingersoll, Ontario N5C 4C2
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$2,950 Monthly
UTILITIES INCLUDED AVAILABLE IMMEDIATELY! This semi-detached bungalow offers, 2 bedrooms, 1 4 pc. bath, kitchen, dining and living on the main floor with new appliances 2023. The lower level is a walk out with large deck, rec room, laundry, 3 pc bath, bedroom with new egress window 2025. New furnace, water softener and reverse osmosis 2023. All weather flood lights have been installed on the stairs leading to the backyard. This home could easily accommodate an in-law suite. (id:38604)
Property Details
MLS® Number | X12268697 |
Property Type | Single Family |
Community Name | Ingersoll - South |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship |
Community Features | School Bus |
Features | Sloping |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 90 Ft |
Size Total Text | 33 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 1.78 m | 6.58 m | 1.78 m x 6.58 m |
Lower Level | Recreational, Games Room | 6.32 m | 6.09 m | 6.32 m x 6.09 m |
Lower Level | Bathroom | 1.75 m | 4.12 m | 1.75 m x 4.12 m |
Lower Level | Laundry Room | 2.42 m | 2.13 m | 2.42 m x 2.13 m |
Lower Level | Bedroom | 3.5 m | 3.14 m | 3.5 m x 3.14 m |
Main Level | Bedroom | 2.96 m | 3.61 m | 2.96 m x 3.61 m |
Main Level | Primary Bedroom | 3.34 m | 3.61 m | 3.34 m x 3.61 m |
Main Level | Bathroom | 2.35 m | 2.41 m | 2.35 m x 2.41 m |
Main Level | Kitchen | 2.68 m | 2.26 m | 2.68 m x 2.26 m |
Main Level | Dining Room | 2.8 m | 2.37 m | 2.8 m x 2.37 m |
Main Level | Living Room | 3.95 m | 6.85 m | 3.95 m x 6.85 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact Us
Contact us for more information

Kim Overton
Salesperson
RE/MAX A-B Realty Ltd Brokerage
46 Charles St East
Ingersoll, Ontario N5C 1J6
46 Charles St East
Ingersoll, Ontario N5C 1J6
(519) 485-3600