1 Sports Field Crescent London South, Ontario N6K 4J9
$799,900
Welcome to this exceptional family home in the heart of Byron. Situated on a quiet, private crescent where homes rarely come available, this spacious residence offers generous principal rooms and a functional layout designed for family living. The bright living room flows seamlessly into the formal dining room, while the eat-in kitchen features ample prep space and abundant cabinetry. The main floor offers three spacious bedrooms, including a primary suite with a private 3-piece ensuite. The main-floor family room, complete with a cozy fireplace, opens through patio doors to the private backyard. The finished lower level provides a large rec. room and a 4-piece bathroom with a relaxing soaker tub, offering plenty of additional living space. Surrounded by mature trees and offering exceptional privacy, this is a rare opportunity to own a beautiful family home in one of London's most sought-after neighbourhoods. Close to parks, schools, shopping, and all amenities. (id:38604)
Property Details
| MLS® Number | X13458104 |
| Property Type | Single Family |
| Community Name | South K |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,10 In |
| Size Frontage | 67 Ft ,4 In |
| Size Irregular | 67.4 X 124.9 Ft |
| Size Total Text | 67.4 X 124.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.67 m | 3.96 m | 4.67 m x 3.96 m |
| Basement | Other | 3.2 m | 6.68 m | 3.2 m x 6.68 m |
| Basement | Other | 2.92 m | 1.8 m | 2.92 m x 1.8 m |
| Basement | Utility Room | 3.35 m | 5.48 m | 3.35 m x 5.48 m |
| Basement | Other | 3.45 m | 5.79 m | 3.45 m x 5.79 m |
| Basement | Recreational, Games Room | 8.28 m | 11.37 m | 8.28 m x 11.37 m |
| Main Level | Foyer | 2.66 m | 5.28 m | 2.66 m x 5.28 m |
| Main Level | Living Room | 4.67 m | 3.96 m | 4.67 m x 3.96 m |
| Main Level | Dining Room | 3.81 m | 3.6 m | 3.81 m x 3.6 m |
| Main Level | Kitchen | 4.14 m | 4.26 m | 4.14 m x 4.26 m |
| Main Level | Eating Area | 3.45 m | 2.99 m | 3.45 m x 2.99 m |
| Main Level | Family Room | 4.39 m | 5.99 m | 4.39 m x 5.99 m |
| Main Level | Primary Bedroom | 4.87 m | 6.85 m | 4.87 m x 6.85 m |
| Main Level | Bedroom | 3.7 m | 3.07 m | 3.7 m x 3.07 m |
| Main Level | Bedroom | 3.7 m | 3.07 m | 3.7 m x 3.07 m |
https://www.realtor.ca/real-estate/29918302/1-sports-field-crescent-london-south-south-k-south-k
Contact Us
Contact us for more information
Andrew Stinson
Salesperson
(519) 200-7669
www.andrewstinsonrealty.com/
(519) 673-3390


















































