10 Henry Street St. Thomas, Ontario N5R 3L4
$379,900
Great starter or rental income 3 bedroom home. 2 story nestled in at the end of no exit street beside established cemetery. Large private yard offers multiple spaces to enjoy the gardens and trees, gazebo, covered, screened porch, deck, shed, privacy fenced, 2 car parking. Main floor laundry, 2 baths, 2 bedrooms upper and one bedroom main floor, quick possession possible, close to schools, park, walking trails, amenities, great value. All appliances are in as is condition, no warranty. (id:38604)
Property Details
| MLS® Number | X12655138 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Type | Crawl Space, None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft|under 1/2 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.81 m | 3.33 m | 6.81 m x 3.33 m |
| Second Level | Bedroom 2 | 3.15 m | 3.99 m | 3.15 m x 3.99 m |
| Main Level | Living Room | 3.45 m | 3.78 m | 3.45 m x 3.78 m |
| Main Level | Dining Room | 3.45 m | 2.97 m | 3.45 m x 2.97 m |
| Main Level | Other | 3.35 m | 3.89 m | 3.35 m x 3.89 m |
| Main Level | Laundry Room | 3.43 m | 1.98 m | 3.43 m x 1.98 m |
| Main Level | Bedroom | 3.4 m | 5.44 m | 3.4 m x 5.44 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29209081/10-henry-street-st-thomas-st-thomas
Contact Us
Contact us for more information
John Direnzo
Salesperson
(519) 857-3490
www.homechannel.ca/
(519) 673-7956
(519) 637-2229
www.homechannel.ca/




















