1073 Canfield Crescent Woodstock, Ontario N4S 8P3
$2,400 Monthly
Welcome to this well-maintained semi-detached home nestled on a quiet crescent in a desirable Woodstock neighbourhood. Offering 3 bedrooms and 1.5 bathrooms across a thoughtfully laid-out floor plan, this home is perfect for families looking for comfortable, move-in-ready living. The main level features bright, functional living spaces with all appliances included - making your move effortless. Downstairs, a fully finished basement provides valuable extra space ideal for a rec room, home office, or playroom. Step outside to a fully fenced backyard - perfect for kids, pets, or summer entertaining - offering privacy and peace of mind. (id:38604)
Property Details
| MLS® Number | X12875114 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Parking Space Total | 3 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater - Tankless, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,3 In |
| Size Frontage | 29 Ft ,4 In |
| Size Irregular | 29.4 X 104.3 Ft |
| Size Total Text | 29.4 X 104.3 Ft |
Contact Us
Contact us for more information
Alex Michie
Salesperson
463 Dundas Street
Woodstock, Ontario N4S 1C2
(519) 536-7535
















