117 Church Street Norwich, Ontario N0J 1P0
$598,800
This home is absolutely a gem! With its multi-tiered deck, detached 16x30 garage with a 10' overhead door, fenced in yard, private driveway, large front porch, and a standby automatic generator that will run the home and the garage. Inside is also redone with Hickory Hardwood floors, a new Carver Cabinetry Kitchen and quartz counter top, new appliances, mudroom off of the kitchen leading to the back yard, full renovated bathroom, two bedrooms upstairs with a heat/cool mini-split, a finished basement with a rec room, another new bathroom, laundry room and room for storage in the utility room. Located a block south of Main Street at the end of Church Street. Certainly, worth a look! (id:38604)
Property Details
| MLS® Number | X12920868 |
| Property Type | Single Family |
| Community Name | Norwich Town |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Garage Door Opener Remote(s), Water Meter |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,7 In |
| Size Frontage | 49 Ft ,7 In |
| Size Irregular | 49.6 X 108.6 Ft |
| Size Total Text | 49.6 X 108.6 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.8405 m | 3.6271 m | 3.8405 m x 3.6271 m |
| Second Level | Bedroom 2 | 3.1394 m | 3.7795 m | 3.1394 m x 3.7795 m |
| Basement | Laundry Room | 4.6939 m | 1.5545 m | 4.6939 m x 1.5545 m |
| Basement | Utility Room | 2.4384 m | 5.0597 m | 2.4384 m x 5.0597 m |
| Basement | Recreational, Games Room | 4.2062 m | 5.7302 m | 4.2062 m x 5.7302 m |
| Basement | Bedroom 3 | 3.0785 m | 4.2672 m | 3.0785 m x 4.2672 m |
| Basement | Bathroom | 2.7737 m | 2.3531 m | 2.7737 m x 2.3531 m |
| Main Level | Kitchen | 3.3223 m | 4.3586 m | 3.3223 m x 4.3586 m |
| Main Level | Dining Room | 3.4138 m | 3.3223 m | 3.4138 m x 3.3223 m |
| Main Level | Bathroom | 1.6459 m | 3.6271 m | 1.6459 m x 3.6271 m |
| Main Level | Living Room | 3.6576 m | 7.8943 m | 3.6576 m x 7.8943 m |
| Main Level | Mud Room | 2.286 m | 1.6459 m | 2.286 m x 1.6459 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29515728/117-church-street-norwich-norwich-town-norwich-town
Contact Us
Contact us for more information
Marius Kerkhoff
Broker
2 Main St East
Norwich, Ontario N0J 1P0
(519) 842-5000


























