13660 Longwoods Road Chatham-Kent, Ontario N0P 2K0
$863,000
10 ACRES ON THE THAMES RIVER IN THE SERENE COUNTRYSIDE WITH CURRENT SUPPLEMENTAL MONTHLY INCOME FROM SHOP RENTAL(1500/MTH) TO HELP WITH THE PAYMENTS., APPROX 6 ACRES OF PLANTED WOODLOT WITH TRAILS,POND AND RIVER ACCESS, BALANCE IS MANICURED LAWNS AND BUILDINGS.PROPERTY OFFERS A UPDATED 4 BEDROOM TWO BATH FARM HOME BOASTING LARGE EAT IN UPDATED KITCHEN AND LOTS OF RECENT UPGRADES INCLUDING SOME SIDING, NEW A/C 2025 ,SEPTIC PUMPED 2024 .LARGE PRINCIPAL ROOMS,PATIO WITH ABOVE GROUND POOL.OUTSIDE WE HAVE A DETATCHED DRIVE SHED WITH ONE BAY CEMENTED AND ROLL UP DOOR AND A MECHANIC/HOBBYIST DREAM SHOP 32X56 (2010) WITH 18 FT CEILINGS,LARGE ROLL UP DOOR,SMALL BATHROOM ,HEATED FLOORS AND MEZZANINE.A VERY ATTRACTIVE WELL MAINTAINED PROPERTY SUITABLE FOR A VARIETY OF USES (id:38604)
Property Details
| MLS® Number | X12797256 |
| Property Type | Single Family |
| Community Name | Thamesville |
| Community Features | School Bus |
| Easement | Unknown, None |
| Equipment Type | Water Heater |
| Features | Wooded Area, Flat Site, Lane, Country Residential |
| Parking Space Total | 20 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Shed, Workshop, Drive Shed |
| View Type | River View, Direct Water View |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space, Partial, N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Sand Point |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Highway Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 889 Ft |
| Size Frontage | 672 Ft |
| Size Irregular | 672 X 889 Ft |
| Size Total Text | 672 X 889 Ft|10 - 24.99 Acres |
| Surface Water | Pond Or Stream |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.65 m | 2.89 m | 3.65 m x 2.89 m |
| Second Level | Bedroom 3 | 2.89 m | 5.02 m | 2.89 m x 5.02 m |
| Second Level | Bedroom 4 | 2.89 m | 2.89 m | 2.89 m x 2.89 m |
| Main Level | Family Room | 6.4 m | 6.7 m | 6.4 m x 6.7 m |
| Main Level | Kitchen | 4.87 m | 7.31 m | 4.87 m x 7.31 m |
| Main Level | Laundry Room | 3 m | 3 m | 3 m x 3 m |
| Main Level | Den | 3.65 m | 5.18 m | 3.65 m x 5.18 m |
| Main Level | Primary Bedroom | 3.65 m | 5.18 m | 3.65 m x 5.18 m |
| Main Level | Other | 2.43 m | 5.18 m | 2.43 m x 5.18 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Natural Gas Available | Available |
Contact Us
Contact us for more information
Robert Curran
Salesperson
(519) 673-3390













































