154 Charles Street E Ingersoll, Ontario N5C 1K2
2 Bedroom
1 Bathroom
1,100 - 1,500 sqft
None
Forced Air
$269,000
FIRST TIME HOME BUYERS, INVESTORS This one is for you. This 1 1/2 storey home has had the same owners for 54 years. The main floor features a 4 pc bath, laundry, kitchen, dining and living room and one bedroom. The second floor is one large bedroom. The back yard is fully fenced. Basement is dirt floor and unfinished. Furnace was replaced in 2018. Roof was replaced in 2018. (id:38604)
Property Details
| MLS® Number | X14184108 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Amenities Near By | Golf Nearby, Park, Hospital |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Park, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,8 In |
| Size Frontage | 44 Ft ,2 In |
| Size Irregular | 44.2 X 100.7 Ft |
| Size Total Text | 44.2 X 100.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 6.71 m | 4.57 m | 6.71 m x 4.57 m |
| Main Level | Sunroom | 5.79 m | 2.44 m | 5.79 m x 2.44 m |
| Main Level | Dining Room | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
| Main Level | Living Room | 4.57 m | 4.12 m | 4.57 m x 4.12 m |
| Main Level | Kitchen | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Main Level | Bathroom | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
| Main Level | Bedroom | 4.57 m | 2.59 m | 4.57 m x 2.59 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Kim Overton
Salesperson
RE/MAX A-B Realty Ltd Brokerage
46 Charles St East
Ingersoll, Ontario N5C 1J6
46 Charles St East
Ingersoll, Ontario N5C 1J6
(519) 485-3600























