160 John Street Ingersoll, Ontario N5C 3G2
$514,900
Welcome to this beautifully maintained 2-bedroom, 1-bath bungalow, offering the perfect blend of comfort, style, and convenience. Ideal for first-time buyers or those looking to downsize, this move-in ready home features a bright and spacious living room with gleaming hardwood floors, pot lights, and California shutters that create a warm and inviting atmosphere. The updated kitchen offers modern finishes and functional workspace, while the convenience of main floor laundry makes everyday living easy. The 4-piece bathroom is well-appointed, and newer windows throughout provide plenty of natural light and improved energy efficiency. Step outside to enjoy the private backyard, complete with a large deck that's perfect for relaxing or entertaining. New siding and professionally updated landscaping add to the home's curb appeal, while the oversized shed with hydro provides excellent storage, workshop space, or room for hobbies. Located close to shopping, parks, restaurants, and other city amenities, this charming bungalow is a fantastic opportunity to enjoy low-maintenance living in a convenient location. Simply move in and enjoy! (id:38604)
Property Details
| MLS® Number | X13542314 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| Equipment Type | Water Heater, Water Softener |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 3.31 m | 4.57 m x 3.31 m |
| Main Level | Dining Room | 4.57 m | 2.35 m | 4.57 m x 2.35 m |
| Main Level | Kitchen | 4.57 m | 4.39 m | 4.57 m x 4.39 m |
| Main Level | Primary Bedroom | 2.93 m | 4.85 m | 2.93 m x 4.85 m |
| Main Level | Bedroom 2 | 2.93 m | 3.96 m | 2.93 m x 3.96 m |
| Main Level | Mud Room | 3.42 m | 2.4 m | 3.42 m x 2.4 m |
Contact Us
Contact us for more information
Dwayne Bulthuis
Salesperson
425 Dundas Street
Woodstock, Ontario N4S 1B8
(519) 539-6194
www.facebook.com/profile.php?id=61555302023651
































