2 Green Gable Place Woodstock, Ontario N4T 1W6
$849,900
ELEGANT LIVING WITH A VIEW! Don't miss the opportunity to enjoy this 2+1 Bed, 3 bath, brick bungaloft with walkout basement, situated on a sprawling 50x207 lot. On the main, enjoy a large living, kitchen and dining room setup that walks through sliding doors to a freshly updated elevated deck with serene view overlooking the large yard and peaceful Thames Valley. A large primary bedroom with his and her closets and large 5pc bathroom are also present. The level also offers handy main floor laundry, inside entry from an oversized two car garage, 2pc bath, a large office that could easily serve as a secondary bedroom, plenty of closets for storage as well as a decorate staircase leading to additional levels. Upstairs, enjoy a loft area boasting another large bedroom or office with ensuite privileges. Downstairs, find a blank canvas that offers plenty of space for a recreation or games room and/or additional bedrooms. The area walks out to a covered patio area as well as large sunroom with large hot tub. Downstairs also offers a spacious utility room that provides an abundance of room for storage or space for a potential craft room or dedicated hobby area. Residency in the village of Sally Creek is accompanied by a monthly fee which offers access to a Community Centre featuring dining hall, lounge, kitchen, art and games rooms, library, gym as well as varying special events. This location is a stone's throw from restaurants, Golf Course, public transport, biking and hiking trails and Pittock Lake. Other updates include: Quartz countertops throughout (24), fresh neutral paint throughout (24), hardwood floors, drinking water filtration system, all windows and front door replaced (17), deck surface and railing (24), owned on-demand water heater, water softener and furnace. (id:38604)
Property Details
MLS® Number | 40646858 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Playground, Public Transit, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Furnace |
Features | Cul-de-sac, Conservation/green Belt, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Furnace |
Structure | Porch |
ViewType | View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Freezer, Refrigerator, Stove, Water Softener, Water Purifier, Microwave Built-in, Window Coverings, Garage Door Opener, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1916.87 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Golf Nearby, Park, Playground, Public Transit, Shopping |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 207 Ft |
SizeFrontage | 49 Ft |
SizeIrregular | 0.235 |
SizeTotal | 0.235 Ac|under 1/2 Acre |
SizeTotalText | 0.235 Ac|under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 9'10'' x 7'8'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'10'' x 15'3'' | ||
Lower Level | Utility Room | 19'4'' x 25'4'' | ||
Lower Level | Storage | 38'3'' x 29'2'' | ||
Lower Level | Sunroom | 15'3'' x 14'11'' | ||
Main Level | Primary Bedroom | 18'1'' x 17'10'' | ||
Main Level | Bedroom | 13'6'' x 11'0'' | ||
Main Level | Mud Room | 10'3'' x 3'3'' | ||
Main Level | Living Room | 20'1'' x 16'1'' | ||
Main Level | Kitchen | 11'2'' x 11'8'' | ||
Main Level | Foyer | 6'2'' x 11'1'' | ||
Main Level | Dining Room | 9'10'' x 9'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27421821/2-green-gable-place-woodstock
Interested?
Contact us for more information
Lance Mackenzie
Salesperson
24 Harvey Street
Tillsonburg, Ontario N4G 3J8