23 Glenn Avenue Ingersoll, Ontario N5C 2C9
$590,000
This an ideal home for first time buyers or empty nesters. There are many features to mention on the main floor of this well kept family home. Starting with the galley style kitchen with numerous cabinets and pantry and a spacious dining area with walkout to the deck and rear yard. The large window in the living room makes the room bright and cheerful. There are three bedrooms on the main floor as well as the 4 pc bathroom. The basement features a huge recreation room plus a very large utility/storage room and laundry room. The rear yard features a beautiful inground pool and a single car garage with a breezeway attaching it to the house. (id:38604)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12916032 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Meter, Water Heater, Garage Door Opener, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Veneer |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,2 In |
| Size Frontage | 87 Ft ,2 In |
| Size Irregular | 87.2 X 102.2 Ft |
| Size Total Text | 87.2 X 102.2 Ft |
| Zoning Description | R-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 11.8 m | 3 m | 11.8 m x 3 m |
| Basement | Laundry Room | 5.7 m | 2.3 m | 5.7 m x 2.3 m |
| Basement | Utility Room | 5.8 m | 3.5 m | 5.8 m x 3.5 m |
| Main Level | Kitchen | 3.9 m | 2.1 m | 3.9 m x 2.1 m |
| Main Level | Other | 2.2 m | 2.1 m | 2.2 m x 2.1 m |
| Main Level | Dining Room | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
| Main Level | Living Room | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
| Main Level | Primary Bedroom | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
| Main Level | Bedroom 2 | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
| Main Level | Bedroom 3 | 3.3 m | 2.1 m | 3.3 m x 2.1 m |
| Main Level | Bathroom | 2.1 m | 1.2 m | 2.1 m x 1.2 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Fred Freeman
Salesperson
46 Charles St East
Ingersoll, Ontario N5C 1J6
(519) 485-3600


































