25 - 2615 Colonel Talbot Road London, Ontario N6K 5B4
$849,900Maintenance,
$185 Monthly
Maintenance,
$185 MonthlyWelcome to Pondview, a meticulously maintained 2 + 2 bedroom home offering serene living spaces and breathtaking views. This elegant residence features a beautiful main level four piece bath, a spacious dining room, a generous living room, and an inviting eat-in kitchen with patio doors opening to a spectacular vista of Byron Hills pond and the surrounding greenbelt. The open concept main floor boasts Brazilian hardwood and ceramic flooring, complemented by three skylights that bathe the interior in natural light. The primary bedroom, overlooking the tranquil pond, includes a 5 piece ensuite bathroom for added luxury. The second bedroom features vaulted ceilings, nice size closet with a 4 piece bathroom just a few steps away. The lower level presents a spacious recreation room, two additional bedrooms, ample storage space, a wet bar for entertaining, and convenient walkout access to a second deck overlooking the pond. Situated within a vacant land condominium, this property offers ownership of both lot and house. (id:38604)
Property Details
MLS® Number | X9014037 |
Property Type | Vacant Land |
Community Name | South K |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3249.9733 - 3498.9705 Sqft |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
SizeIrregular | . |
SizeTotalText | . |
SurfaceWater | Lake/pond |
ZoningDescription | R6-2, R6-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 4.24 m | 4.15 m | 4.24 m x 4.15 m |
Lower Level | Recreational, Games Room | 7.43 m | 9.02 m | 7.43 m x 9.02 m |
Main Level | Dining Room | 3.38 m | 3.72 m | 3.38 m x 3.72 m |
Main Level | Living Room | 4.02 m | 5.97 m | 4.02 m x 5.97 m |
Main Level | Kitchen | 3.47 m | 3.66 m | 3.47 m x 3.66 m |
Main Level | Laundry Room | 3.07 m | 1.65 m | 3.07 m x 1.65 m |
Main Level | Bedroom 2 | 2.78 m | 3.08 m | 2.78 m x 3.08 m |
Main Level | Foyer | 2.29 m | 6.03 m | 2.29 m x 6.03 m |
Main Level | Primary Bedroom | 4.3 m | 4.57 m | 4.3 m x 4.57 m |
https://www.realtor.ca/real-estate/27132242/25-2615-colonel-talbot-road-london-south-k
Interested?
Contact us for more information
Jeannie Jomaa
Salesperson
Abe Jomaa
Salesperson