25 Major Street London East, Ontario N5Z 1E2
$354,900
Cute starter home on quiet East London street. Bright and clean and recently painted. Efficient kitchen with centre island and ample cabinets to the ceiling. Living and dining room has wainscotting for a traditional touch. Two bedrooms including ample sized primary bedroom-both bedrooms feature double closets. Main floor family room is a great spot for family movie nights or could be converted to additional large bedroom. Carport to help on those snowy days. Fenced backyard. Unfinished lower level with laundry and tons of room for storage. Appliances included. Quick possession available. some room measurements are less jogs (id:38604)
Property Details
| MLS® Number | X13590484 |
| Property Type | Single Family |
| Community Name | East M |
| Equipment Type | Air Conditioner, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Air Conditioner, Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 31 Ft ,1 In |
| Size Irregular | 31.1 X 120 Ft |
| Size Total Text | 31.1 X 120 Ft |
| Zoning Description | R2-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.81 m | 7.13 m | 3.81 m x 7.13 m |
| Main Level | Kitchen | 3.78 m | 3.45 m | 3.78 m x 3.45 m |
| Main Level | Family Room | 3.5 m | 6.55 m | 3.5 m x 6.55 m |
| Main Level | Primary Bedroom | 3.75 m | 4.11 m | 3.75 m x 4.11 m |
| Main Level | Bedroom | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
https://www.realtor.ca/real-estate/30062532/25-major-street-london-east-east-m-east-m
Contact Us
Contact us for more information
Kathy Amess
Broker of Record
(519) 282-9425
soldbyblue.ca/
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
Emily Bunker
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/












































