25 Noel Avenue London East, Ontario N5V 1A9
$448,000
WELCOME TO 25 NOEL AVENUE - SPACIOUS BUNGALOW WITH IN-LAW SUITE & SEPARATE ENTRANCE! WELL-MAINTAINED ALL-BRICK SEMI-DETACHED BUNGALOW OFFERING A VERSATILE LAYOUT IDEAL FOR FAMILIES, MULTI-GENERATIONAL LIVING, OR RENTAL INCOME POTENTIAL! LOVINGLY CARED FOR BY THE SAME FAMILY FOR OVER 42 YEARS! FEATURES INCLUDE 3 + 1 BEDROOMS, 2 FULL BATHROOMS & 2 FULL KITCHENS, INCLUDING A FULLY SELF-CONTAINED IN-LAW SUITE WITH A SEPARATE ENTRANCE, BEDROOM, LIVING AREA, FULL KITCHEN & BATHROOM! ADDITIONAL HIGHLIGHTS INCLUDE NEWER WINDOWS & FRONT DOOR, CONCRETE DRIVEWAY, AND A SEPARATE SHED WITH HYDRO, FIREPLACE & SMOKER! PRIDE OF OWNERSHIP IS EVIDENT THROUGHOUT! MOVE-IN READY WITH EXCELLENT POTENTIAL FOR FUTURE UPDATES AND CUSTOMIZATION! A FANTASTIC OPPORTUNITY FOR FAMILIES, MULTI-GENERATIONAL LIVING, OR INVESTORS LOOKING FOR A FLEXIBLE HOME WITH MORTGAGE-HELPER POTENTIAL! CALL TODAY FOR MORE DETAILS (id:38604)
Property Details
| MLS® Number | X13666488 |
| Property Type | Single Family |
| Community Name | East I |
| Amenities Near By | Golf Nearby, Park |
| Equipment Type | Water Heater |
| Features | Level Lot, Flat Site, Dry, Carpet Free, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Meter, All, Window Coverings |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,4 In |
| Size Frontage | 32 Ft ,7 In |
| Size Irregular | 32.6 X 120.4 Ft ; Regular |
| Size Total Text | 32.6 X 120.4 Ft ; Regular|under 1/2 Acre |
| Zoning Description | R2-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Basement | Family Room | 4.57 m | 5.18 m | 4.57 m x 5.18 m |
| Basement | Kitchen | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Basement | Bathroom | 1.5 m | 2.13 m | 1.5 m x 2.13 m |
| Main Level | Great Room | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
| Main Level | Dining Room | 2.6 m | 3.05 m | 2.6 m x 3.05 m |
| Main Level | Kitchen | 2.75 m | 3.05 m | 2.75 m x 3.05 m |
| Main Level | Primary Bedroom | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Main Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bedroom 3 | 2.6 m | 3.35 m | 2.6 m x 3.35 m |
| Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Utilities
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30145596/25-noel-avenue-london-east-east-i-east-i
Contact Us
Contact us for more information
John Sorrenti
Salesperson
(519) 673-3390











































