264 Skye Street Ingersoll, Ontario N5C 2R4
$379,900
This home is a perfect fit for someone who wants a structurally sound home in a quiet neighborhood. Does it need some elbow grease?? It certainly does however, there are many costly items that it doesn't need. All the exterior doors, including the patio door, and windows are newer. The roof will not cause you concerns because it is metal. The porch entering the house has been redone and is solid. Vanity in bathroom, lower level bathroom taps and kitchen taps have all been replaced. Living room, hall, bathroom and kitchen floors are all newer and in great shape. These are some big ticket items off your upgrade budget. Now on to the "pretties" ! Plan on painting throughout and replacing the bedroom carpets. These are the decor items that allow you to put your look together. Fresh paint and a dishwasher in the kitchen and you are good to go! The basement does have a nice bright family room and there's still more space to develop. Outside - the siding can use a scrub and with it being aluminum, it'll takes paint very well should you decide a new colour is in order. A few plantings and you will have instant curb appeal! (id:38604)
Property Details
| MLS® Number | X13129810 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | Full, N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,3 In |
| Size Frontage | 50 Ft ,8 In |
| Size Irregular | 50.7 X 100.3 Ft |
| Size Total Text | 50.7 X 100.3 Ft |
| Zoning Description | R2 |
Contact Us
Contact us for more information
Jennifer Shulman
Broker
www.instagram.com/jennifershulmanbroker
16 King St. West
Ingersoll, Ontario N5C 2J2
(519) 425-0600





