287 Evergreen Trail Petrolia, Ontario N0N 1R0
$579,500
WELCOME TO 287 EVERGREEN TRAIL, THIS STUNNING, METICULOUSLY MAINTAINED 6-BEDROOM, 2-BATH RAISED RANCH IS BEAUTIFULLY FINISHED, IN MINT CONDITION, AND COMPLETELY TURN-KEY AND READY FOR A NEW FAMILY. THIS BRIGHT AND INVITING HOME FEATURES A WELL-DESIGNED OPEN CONCEPT LIVING SPACE AND TASTEFULLY TINTED HALF CIRCLE AND SIDE LIGHT WINDOWS, COMPLETE WITH ROOM FOR FORMAL DINING, AN EAT-IN KITCHEN, AND A LARGE PATIO IDEAL FOR ENTERTAINING. OFFERING THREE BEDROOMS UP, TWO DOWN, PLUS A FLEXIBLE OFFICE OR SIXTH BEDROOM, A SPACIOUS REC ROOM WITH GAS FIREPLACE, EVERY DETAIL HAS BEEN CAREFULLY CONSIDERED TO MAXIMIZE SPACE AND COMFORT. ENJOY THE CONVENIENCE OF A NATURAL GAS BBQ HOOKUP, ENSURING YOU NEVER RUN OUT OF PROPANE. IMPRESSIVE UPDATES SINCE 2023 INCLUDE AN AMISH SHED, MULTIPLE MATURE TREES, A FULLY FENCED YARD WITH A LARGE SIDE YARD ACCESS GATE, A GAZEBO, PAINTED NEUTRAL TONES, AND UPGRADED CENTRAL AIR. SET IN A SOUGHT-AFTER FAMILY-FRIENDLY COMMUNITY WITH ALL AMENITIES AND WALKING DISTANCE TO THE PARK, THIS HOME IS JUST A 15-MINUTE DRIVE TO SARNIA AND A 45-MINUTE DRIVE TO LONDON. CALL TODAY TO BOOK YOUR PRIVATE SHOWING. (id:38604)
Property Details
| MLS® Number | X13430788 |
| Property Type | Single Family |
| Community Name | Petrolia |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,1 In |
| Size Frontage | 59 Ft ,2 In |
| Size Irregular | 59.2 X 115.1 Ft |
| Size Total Text | 59.2 X 115.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 7.92 m | 6.06 m | 7.92 m x 6.06 m |
| Lower Level | Bedroom 4 | 3.71 m | 2.74 m | 3.71 m x 2.74 m |
| Lower Level | Bedroom 5 | 3.78 m | 3.08 m | 3.78 m x 3.08 m |
| Lower Level | Bedroom | 4.11 m | 3.39 m | 4.11 m x 3.39 m |
| Main Level | Kitchen | 3.97 m | 2.53 m | 3.97 m x 2.53 m |
| Main Level | Dining Room | 3.97 m | 2.44 m | 3.97 m x 2.44 m |
| Main Level | Living Room | 4.57 m | 3.38 m | 4.57 m x 3.38 m |
| Main Level | Bedroom | 4.51 m | 3.65 m | 4.51 m x 3.65 m |
| Main Level | Bedroom 2 | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
| Main Level | Bedroom 3 | 2.77 m | 2.47 m | 2.77 m x 2.47 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29887988/287-evergreen-trail-petrolia-petrolia
Contact Us
Contact us for more information
Beata Lapointe
Salesperson
beata.c21.ca/
(519) 673-3390













































