305 - 155 Kent Street London East, Ontario N6A 5N7
$295,000Maintenance, Parking
$681.80 Monthly
Maintenance, Parking
$681.80 MonthlyPrime downtown location and steps to Parks and Walking/Biking trial system along the Thames River. 2 Bedroom, 2 Bath unit with a more open concept layout. In-suite laundry. Both the bedrooms are a good size. Each BR has a large closet with sliding doors. The building has some fantastic amenities of its own- gym, exclusive use storage locker, as well as an assigned parking space in the covered parking garage. (id:38604)
Property Details
| MLS® Number | X12928766 |
| Property Type | Single Family |
| Community Name | East F |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Other, Not Known |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage | |
| Covered |
Land
| Acreage | No |
| Zoning Description | Da2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.74 m | 2.46 m | 2.74 m x 2.46 m |
| Main Level | Dining Room | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
| Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Bedroom | 3.53 m | 2.95 m | 3.53 m x 2.95 m |
| Main Level | Primary Bedroom | 3.73 m | 3.05 m | 3.73 m x 3.05 m |
https://www.realtor.ca/real-estate/29525199/305-155-kent-street-london-east-east-f-east-f
Contact Us
Contact us for more information
Ajay Srivastava
Broker
(519) 673-3390
Anish Srivastava
Broker of Record
(519) 673-3390
Emily Tibbet
Salesperson
(519) 673-3390



















