3162 Walsh Drive London South, Ontario N6P 0L4
2 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning
Forced Air
$919,990
home is to be built. model home can be viewed please contact listing agent (id:38604)
Property Details
| MLS® Number | X12983606 |
| Property Type | Single Family |
| Community Name | South V |
| Amenities Near By | Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,9 In |
| Size Frontage | 41 Ft ,8 In |
| Size Irregular | 41.7 X 111.8 Ft |
| Size Total Text | 41.7 X 111.8 Ft |
| Zoning Description | R2-3(6) |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29587828/3162-walsh-drive-london-south-south-v-south-v
Contact Us
Contact us for more information
Calum Angus
Salesperson
(519) 859-0355
Coldwell Banker Power Realty
(519) 471-9200
(519) 471-9300













