351 Fleming Drive London East, Ontario N5V 4Y6
$599,900
Calling Investors! Welcome to 351 Fleming Drive, located within just minutes walking distance to Fanshawe College Main Campus. This fully licensed, 4-Level Back-Split Style property features over 2000 sq.ft of total living space, 5 bedrooms, 2 full bathrooms, a fully finished basement with an office, and a single-car garage with a double-wide private driveway. The irregular pie-shaped backyard is fully fenced with a side deck off the kitchen. Location can't be beat for investment, with close proximity to both Fanshawe College Main Campus, Z Building, 3M, General Dynamics, Trios College, numerous amenities, and the new Bus Rapid Transit (BRT), providing investors with long-term growth potential. Buyer to assume existing tenants. (id:38604)
Property Details
| MLS® Number | X13059224 |
| Property Type | Single Family |
| Community Name | East D |
| Amenities Near By | Park, Public Transit, Schools, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft ,8 In |
| Size Frontage | 32 Ft ,7 In |
| Size Irregular | 32.6 X 155.7 Ft ; 155.70ft, 28.85ft, 75.70ft, 134.90ft |
| Size Total Text | 32.6 X 155.7 Ft ; 155.70ft, 28.85ft, 75.70ft, 134.90ft|under 1/2 Acre |
| Zoning Description | R1-4 |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29673644/351-fleming-drive-london-east-east-d-east-d
Contact Us
Contact us for more information
Austin D Titus
Broker
www.youtube.com/embed/C8Dc4PNH9dQ
austindtitus.ca/
www.facebook.com/austindtitus
www.linkedin.com/in/austindtitus/
(519) 673-3390
Didi Roberts
Salesperson
(519) 673-3390













































