4099 Sugarmaple Crossing London South, Ontario N6P 0H6
$1,100,000
Stunning custom-built bungalow in the heart of Lambeth offering 3,460 sq. ft. of beautifully finished living space. This open-concept home features engineered hardwood floors, 9-foot ceilings, and a bright main floor with 2 bedrooms, 2 full baths, dedicated office, and convenient mudroom-style laundry. The chef-inspired kitchen showcases a waterfall island, premium Bosch appliances, vaulted ceilings, and a cozy gas fireplace. The spacious primary suite includes a walk-in closet, spa-like ensuite, and French doors leading to a large deck. The fully finished lower level offers 9-foot ceilings, a generous rec room, family lounge, 3-piece bath, and third bedroom with space for a fourth or home gym. Enjoy a resort-style deck, heated and insulated garage, and driveway for four vehicles (no sidewalk). Close to parks, top-rated schools, and quick highway access. This is the dream home you've been waiting for - don't miss it! Book your private showing today! (id:38604)
Property Details
| MLS® Number | X12805454 |
| Property Type | Single Family |
| Community Name | South V |
| Features | Sump Pump |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Softener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 114 Ft |
| Size Total Text | 49.2 X 114 Ft |
| Zoning Description | R1-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.34 m | 4.27 m | 4.34 m x 4.27 m |
| Main Level | Dining Room | 2.74 m | 2.95 m | 2.74 m x 2.95 m |
| Main Level | Kitchen | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
| Main Level | Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Main Level | Bathroom | 2.44 m | 2.59 m | 2.44 m x 2.59 m |
| Main Level | Bedroom 2 | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
| Main Level | Bathroom | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
| Main Level | Laundry Room | 2.13 m | 1.73 m | 2.13 m x 1.73 m |
https://www.realtor.ca/real-estate/29381917/4099-sugarmaple-crossing-london-south-south-v-south-v
Contact Us
Contact us for more information
Caroline Paszkowski
Salesperson
(519) 670-0385

































