4229 Green Bend London South, Ontario N6P 0K9
$877,500
TO BE BUILT- in SOUGHT AFTER "LIBERTY CROSSING" Attractive One Floor known as the "INGLEWOOD ELEVATION C" -Featuring 1567 SQ FT situated on a PREMIUM WALK-OUT LOT BACKING ONTO TREES! - Great 2 Bedroom ONE FLOOR DESIGN- Quality Finishes inside and out! 12 FT Ceiling in Foyer- Open Concept Floor Plan--Spacious Great Room with Patio Doors to a Covered Patio Area Overlooking the TREES!- PRIVACY+++ Ideal for summertime BBQ's & Entertaining! Choice of Granite or Quartz Countertops- Customized Kitchen with Premium Cabinetry- Hardwood Floors throughout Main Level-" Unfinished Lower Level WALK OUT awaiting your creativity! " Great SOUTH Location!!- Close to Several Popular Amenities! Easy Access to the 401 & 402! Experience the Difference and Quality Built by: WILLOW BRIDGE HOMES - *** PLS.NOTE: PRICE REFLECTS HST REBATE Several other lots and plans to choose from. (id:38604)
Property Details
| MLS® Number | X13214348 |
| Property Type | Single Family |
| Community Name | South V |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 42 Ft ,3 In |
| Size Irregular | 42.3 X 114.8 Ft |
| Size Total Text | 42.3 X 114.8 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Main Level | Dining Room | 3.05 m | 3.69 m | 3.05 m x 3.69 m |
| Main Level | Great Room | 4.99 m | 3.69 m | 4.99 m x 3.69 m |
| Main Level | Primary Bedroom | 3.96 m | 4.6 m | 3.96 m x 4.6 m |
| Main Level | Bedroom 2 | 3.35 m | 3.16 m | 3.35 m x 3.16 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29824595/4229-green-bend-london-south-south-v-south-v
Contact Us
Contact us for more information
Sharon Allison-Prelazzi
Salesperson
(519) 670-6234
homeswithsharon.ca/
www.instagram.com/homes.with.sharon/
103-240 Waterloo Street
London, Ontario N6B 2N4
(519) 672-9880



