44 Foxtail Lane St. Thomas, Ontario N5R 0J3
$665,000
Welcome to this charming bungalow by Doug Tarry Homes with a 1.5-car garage and a seamless front door entry. The main floor includes two bedrooms, highlighted by the spacious primary bedroom featuring a 4-piece ensuite with a jetted tub and walk-in closet. The kitchen is equipped with a walk-in pantry, backsplash, and large island. Adjacent to the kitchen, the great room offers a vaulted ceiling and access to a wooden deck and a fully fenced yard. Additionally, there is a 3-piece main bathroom and a laundry room with storage. The lower level features a 2-piece bathroom, a sizeable rec room with a potential bedroom space which includes an egress window and closet. The unfinished area has abundant storage space. Located in the Miller's Pond Subdivision with beautiful park and walking trails, this Energy Star and Net Zero Ready home is sure to Welcome you Home. (id:38604)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X9263781 |
Property Type | Single Family |
Community Name | SW |
EquipmentType | Water Heater |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick Facing |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 106 Ft ,7 In |
SizeFrontage | 45 Ft |
SizeIrregular | 45.01 X 106.59 Ft |
SizeTotalText | 45.01 X 106.59 Ft |
ZoningDescription | R3a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.85 m | 6.41 m | 8.85 m x 6.41 m |
Basement | Utility Room | 8.85 m | 6.73 m | 8.85 m x 6.73 m |
Basement | Bathroom | 2.15 m | 1.69 m | 2.15 m x 1.69 m |
Main Level | Bedroom | 3 m | 3.33 m | 3 m x 3.33 m |
Main Level | Laundry Room | 1.82 m | 2.16 m | 1.82 m x 2.16 m |
Main Level | Kitchen | 4.4 m | 4.73 m | 4.4 m x 4.73 m |
Main Level | Great Room | 5.46 m | 4.55 m | 5.46 m x 4.55 m |
Main Level | Primary Bedroom | 3.54 m | 3.56 m | 3.54 m x 3.56 m |
Main Level | Bathroom | 1.65 m | 2.76 m | 1.65 m x 2.76 m |
Main Level | Bathroom | 0.354 m | 1.64 m | 0.354 m x 1.64 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27315838/44-foxtail-lane-st-thomas-sw
Interested?
Contact us for more information
Marian Waterhouse
Salesperson
Teresa Martin
Salesperson