465 Second Street London East, Ontario N5V 2B1
$599,900
Rare opportunity to own a spacious bungalow on a 45.11 x 150.79 ft lot, ideally located within walking distance to Fanshawe College. This income-generating property features two self-contained units: the upper level offers 3 large bedrooms, a bright living room, separate laundry, and is currently rented for $2,050/month. The lower unit includes two private entrances, a full kitchen, bathroom, laundry, two bedrooms (one with a walk-in closet), an additional room suitable as an office or third bedroom, and a generous living area with oversized windows; existing tenants pay $1,700/month and are willing to stay. The deep backyard and existing structure present potential for an additional unit, making this an excellent opportunity for investors, first-time buyers, students, or families seeking strong rental income and future growth potential. (id:38604)
Property Details
| MLS® Number | X12669080 |
| Property Type | Single Family |
| Community Name | East H |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding, Stucco |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 150 Ft |
| Size Total Text | 45 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 2.97 m | 2.6 m | 2.97 m x 2.6 m |
| Basement | Bedroom 2 | 3.22 m | 2.5 m | 3.22 m x 2.5 m |
| Basement | Kitchen | 2.65 m | 2.9 m | 2.65 m x 2.9 m |
| Basement | Laundry Room | 1.8 m | 2.2 m | 1.8 m x 2.2 m |
| Basement | Bedroom | 4.1 m | 3.8 m | 4.1 m x 3.8 m |
| Main Level | Kitchen | 2.65 m | 2.78 m | 2.65 m x 2.78 m |
| Main Level | Bathroom | 2.07 m | 2.53 m | 2.07 m x 2.53 m |
| Main Level | Living Room | 4.8 m | 3.67 m | 4.8 m x 3.67 m |
| Main Level | Dining Room | 2.92 m | 3.67 m | 2.92 m x 3.67 m |
| Main Level | Laundry Room | 2.85 m | 2.33 m | 2.85 m x 2.33 m |
| Main Level | Bedroom | 2.97 m | 2.94 m | 2.97 m x 2.94 m |
| Main Level | Bedroom 2 | 2.8 m | 3.22 m | 2.8 m x 3.22 m |
| Upper Level | Bathroom | 2.07 m | 2.53 m | 2.07 m x 2.53 m |
| Upper Level | Living Room | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
| Upper Level | Primary Bedroom | 3.29 m | 4.3 m | 3.29 m x 4.3 m |
| Upper Level | Kitchen | 2.92 m | 2.78 m | 2.92 m x 2.78 m |
https://www.realtor.ca/real-estate/29221399/465-second-street-london-east-east-h-east-h
Contact Us
Contact us for more information
Jaskaran Gill
Salesperson
(226) 503-7273
920 Commissioners Road East
London, Ontario N6Z 3J1
(519) 488-0386






























